SC_ComputerToComputerRuleFact_View associates rules with managed computers.
SC_ComputerToComputerRuleFact_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| bigint | Not Null | The computer associated with the computer rule. | |
| bigint | Not Null | The computer rule associated with the computer. | |
| ConfigurationGroup_FK | bigint | Not Null | The management group where the association is defined. | 
| DateAdded_FK | bigint | Not Null | The date the association was added. | 
| DateTimeAdded | datetime | Not Null | The date and time the association was added. | 
| DateTimeOfTransfer | datetime | Not Null | Date and time the association was transferred to the reporting database. | 
| Level | bigint | Not Null | The level of the association. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
| TimeAdded_FK | bigint | Not Null | The time the association was added. | 
See Also
Reference
SCRM 2006 SCRS_ComputerDimension_View
SCRM 2006 SCRS_ComputerRuleDimension_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures