SCRS_ComputerRuleDimension_View lists a computer discovery rule.
SCRS_ComputerRuleDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| ComputerRuleID_PK | uniqueidentifier | Not Null | A GUID identifying the computer rule. | 
| Description | nvarchar(1000) | Null values allowed | The description of the computer rule. | 
| Expression | nvarchar(1000) | Null values allowed | The query expression (formula) used by the computer rule. | 
| IsEnabled | bit | Not Null | The flag indicating whether the rule is enabled. | 
| Name | nvarchar(255) | Not Null | The name of the computer rule. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
| Type | int | Not Null | The type of the computer rule. | 
See Also
Reference
SCRM 2006 SC_ComputerToComputerRuleFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures