SCRS_ComputerDimension_View lists computers, including MOM servers, clients with MOM agents, clients without MOM agents, and any other computer that serves as a source for events or alerts.
SCRS_ComputerDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| ComputerDomain_PK | nvarchar(100) | Not Null | The computer's domain name. | 
| ComputerID | uniqueidentifier | Not Null | A GUID identifying the computer. | 
| ComputerName_PK | nvarchar(255) | Not Null | The name of the computer. | 
| ComputerType | int | Not Null | The type of the computer. The following values are used: 
 | 
| DateTimeLastContacted | datetime | Null values allowed | The date and time the computer last contacted MOM. | 
| Description | nvarchar(255) | Null values allowed | The description of the computer. | 
| DNSName | nvarchar(512) | Null values allowed | If applicable, the computer's DNS name. | 
| FullComputerName | nvarchar(512) | Null values allowed | The full name, including the domain name and computer name. | 
| IsAgent | bit | Not Null | The flag indicating whether the computer is functioning as a MOM agent. | 
| IsCollector | bit | Not Null | The flag indicating whether the computer is functioning as a MOM Consolidator. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
See Also
Reference
SCRM 2006 SCRS_AlertFact_View
SCRM 2006 SC_ComputerRuleToProcessRuleGroupFact_View
SCRM 2006 SC_ComputerToComputerRuleFact_View
SCRM 2006 SC_EventFact_View
SCRM 2006 SC_SampledNumericDataFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures