SCRS_AlertFact_View lists all MOM alerts currently in the SCRM presentation database.
SCRS_AlertFact_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| AlertDescription | nvarchar(2000) | Null values allowed | The AlertDescription column stores the alert description. | 
| AlertID_PK | uniqueidentifier | Not Null | The GUID identifying the MOM alert. | 
| AlertLevel_FK | bigint | Not Null | The AlertLevel_FK column stores the severity of the alert. | 
| AlertName | nvarchar(255) | Not Null | The AlertName column stores the name of the alert. | 
| AlertResolutionState_FK | bigint | Not Null | The resolution state of the alert. | 
| Computer_FK35a0da97-2140-4988-8185-f5ee2907eff1 | bigint | Not Null | The name of the computer that raised the alert. | 
| ConfigurationGroup_FK | bigint | Not Null | The management group containing the computer that raised the alert. | 
| Culprit | nvarchar(255) | Null values allowed | The name of the Windows service that was the source of the alert. | 
| DateAdded_FK | bigint | Not Null | The date the alert was added to the MOM operations database. | 
| DateOfFirstEvent_FK | bigint | Not Null | For consolidated events, the date the first event was raised. | 
| DateOfLastEvent_FK | bigint | Not Null | For consolidated events, the date the latest event was raised. | 
| DateRaised_FK | bigint | Not Null | The date the alert was raised. | 
| DateTimeAdded | datetime | Not Null | The date and time the alert was added to the MOM operations database. Values are based on the UTC standard. | 
| DateTimeLastModified | datetime | Not Null | The date and time when the alert was last modified. | 
| DateTimeOfFirstEvent | datetime | Null values allowed | For consolidated events, the date and time the first event was raised. | 
| DateTimeOfLastEvent | datetime | Null values allowed | For consolidated events, the date and time the latest event was raised. | 
| DateTimeRaised | datetime | Not Null | The date and time the alert was raised. | 
| DateTimeResolved | datetime | Null values allowed | If the alert is resolved, this is the date and time when it was resolved. | 
| DateTimeStateModified | datetime | Null values allowed | The date and time when the state of the alert was last modified. | 
| LocalDateAdded_FK | bigint | Not Null | The date the alert was added to the MOM operations database. This value includes the database server's local date and time offset. | 
| LocalDateRaised_FK | bigint | Not Null | The date the alert was raised. This value includes the database server's local date and time offset. | 
| LocalDateTimeAdded | datetime | Not Null | The date and time the alert was added to the MOM operations database. This value includes the database server's local date and time offset. | 
| LocalDateTimeRaised | datetime | Not Null | The date and time the alert was raised. This value includes the database server's local date and time offset. | 
| LocalDateTimeResolved | datetime | Null values allowed | If the alert is resolved, this is the date and time when it was resolved. | 
| LocalTimeAdded_FK | bigint | Not Null | The time the alert was added to the MOM operations database. This value includes the database server's local date and time offset. | 
| LocalTimeRaised_FK | bigint | Not Null | The time the alert was raised. This value includes the database server's local date and time offset. | 
| ProcessRule_FK | bigint | Not Null | The rule that raised the alert. | 
| RepeatCount | bigint | Null values allowed | For consolidated events, the number of repeat occurrences. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
| TimeAdded_FK | bigint | Not Null | The time the alert was added to the MOM operations database. | 
| TimeOfFirstEvent_FK | bigint | Not Null | For consolidated events, the time the first event was raised. | 
| TimeOfLastEvent_FK | bigint | Not Null | For consolidated events, the time the latest event was raised. | 
| TimeRaised_FK | bigint | Not Null | The time the alert was raised. | 
| UserResolvedBy_FK | bigint | Not Null | If the alert is resolved, this is the user that resolved it. | 
See Also
Reference
SCRM 2006 SCRS_AlertLevelDimension_View
SCRM 2006 SCRS_ComputerDimension_View
SCRM 2006 SC_ProcessRuleDimension_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures