SC_ProcessRuleDimension_View lists MOM rules.
SC_ProcessRuleDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| IsRuleGroup | bit | Not Null | Indicates whether this item represents a rule group. | 
| ProcessRuleID_PK | Unique identifier | Not Null | The GUID identifying the rule. | 
| ProcessRuleName | nvarchar(255) | Null values allowed | The name of the rule. | 
| bigint | Null values allowed | The ID of the data source that the rule monitors. | |
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
See Also
Reference
SCRM 2006 SCRS_AlertFact_View
SCRM 2006 SC_ComputerRuleToProcessRuleGroupFact_View
SCRM 2006 SC_ProcessRuleMembershipFact_View
SCRM 2006 SC_ProcessRuleToScriptFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures