Notitie
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen u aan te melden of de directory te wijzigen.
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen de mappen te wijzigen.
Releasedatum: 16 mei 2024
Versie: 16.0.4125.3
Samenvatting
In dit artikel wordt het cumulatieve updatepakket 13 (CU13) voor Microsoft SQL Server 2022 beschreven. Deze update bevat 15 fixes die zijn uitgegeven na de release van SQL Server 2022 Cumulatieve update 12 en onderdelen worden bijgewerkt in de volgende builds:
- SQL Server - Productversie: 16.0.4125.3, bestandsversie: 2022.160.4125.3
- Analysis Services - Productversie: 16.0.43.233, bestandsversie: 2022.160.43.233
Bekende problemen in deze update
Probleem één: Patchfout voor secundaire replica's in een beschikbaarheidsgroep met ingeschakelde replicatie, CDC of SSISDB voor databases.
SQL Server 2022 CU13 heeft een oplossing geïntroduceerd 2998350 om secundaire databases in een beschikbaarheidsgroep (AG) betrouwbaarder te laten opstarten. Deze oplossing veroorzaakt echter een probleem waarbij AG-databases geen herstel starten als SQL Server wordt uitgevoerd in de modus voor één gebruiker. SQL Server Setup wordt uitgevoerd in de modus voor één gebruiker. Als gevolg hiervan, wanneer u Setup uitvoert en SQL-replicatie of CDC (Change Data Capture) hebt ingeschakeld voor een database in de AG, mislukt de installatie wanneer de upgradescripts voor de catalogus proberen uit te voeren maar geen toegang hebben tot de database.
Nadat de INSTALLATIE van SQL Server in eerste instantie is mislukt, probeert de SQL Server-service weer online te komen zonder de modus voor één gebruiker. Op dat moment zijn de scripts voor de patchupgrade afgerond en is het patchproces voltooid. Zodra het opstarten is voltooid, wordt het probleem opgelost en is er geen actie van de gebruiker vereist.
De patch mislukt met de volgende fout:
Fout bij het installeren van functies van SQL Server Database Engine Services-instantie
Wachten op de herstelhandle van de database-engine is mislukt. Controleer het SQL Server-foutenlogboek voor mogelijke oorzaken.
Foutcode: 0x851A001A
Wanneer u het FOUTENlogboek van SQL Server controleert, ziet u een bericht met een ongeldige groeps-id. Als u wilt controleren of het een ongeldige id is, zoekt u naar eerdere opstartrecords in hetzelfde logboekbestand om de naam van de problematische database te vergelijken:
Het standaard opstarten van databaseDatabaseName <> overslaan omdat de database deel uitmaakt van een beschikbaarheidsgroep (groep-id: <GroupID>). De database wordt gestart door de beschikbaarheidsgroep. Dit is alleen een informatief bericht. De gebruiker hoeft verder niets te doen.
Als u wilt voorkomen dat de patch een eerste fout rapporteert, kunt u een van de volgende acties uitvoeren voordat u de patch uitvoert:
Schakel traceervlag 12347 in, waarmee de wijzigingen die zijn aangebracht door de fix 2998350 worden teruggedraaid. Verwijder deze traceringsvlag na het patchen.
Verwijder de database met ingeschakelde CDC of replicatie uit de beschikbaarheidsgroep.
Verwijder CDC of replicatie uit de database binnen de AG.
Dit probleem is opgelost in SQL Server 2022 CU16.
Probleem twee: Onjuist gedrag van SESSION_CONTEXT in parallelle plannen
Query's die gebruikmaken van de ingebouwde functie kunnen onjuiste resultaten retourneren of AV-dumps SESSION_CONTEXT (Access Violation) activeren wanneer ze worden uitgevoerd in parallelle queryplannen. Dit probleem komt voort uit de manier waarop SESSION_CONTEXT wordt gecommuniceerd met parallelle uitvoeringsthreads, met name wanneer de sessie opnieuw wordt ingesteld voor hergebruik.
Zie de sectie Bekende problemen in SESSION_CONTEXT.
Verbeteringen en oplossingen die zijn opgenomen in deze update
Een downloadbare Excel-werkmap met een overzicht van builds en hun huidige ondersteuningslevenscyclus is beschikbaar. Het Excel-bestand bevat ook gedetailleerde fixlijsten voor SQL Server 2022, SQL Server 2019 en SQL Server 2017. Selecteer dit Excel-bestand nu te downloaden.
Notitie
Er kan rechtstreeks naar afzonderlijke vermeldingen in de volgende tabel worden verwezen via een bladwijzer. Als u in de tabel een bugverwijzings-id selecteert, wordt er met behulp van de indeling '#NNNNNNN' een bladwijzertag aan de URL toegevoegd. U kunt deze URL vervolgens delen met anderen, zodat ze rechtstreeks naar de gewenste oplossing in de tabel kunnen springen.
Zie de volgende Microsoft Knowledge Base-artikelen voor meer informatie over de fouten die zijn opgelost en verbeteringen die zijn opgenomen in deze cumulatieve update.
| Foutverwijzing | Beschrijving | Gebied repareren | Onderdeel | Platvorm |
|---|---|---|---|---|
| 2998350 | Lost een probleem op waarbij de secundaire databases van een beschikbaarheidsgroep mogelijk niet af en toe online zijn. Daarnaast ziet u het volgende foutbericht: Het opstarten van database-idnummer (database-idnummer<>) is mislukt met fout 3602, ernst 25, status 145. |
SQL Server-motor | Hoge beschikbaarheid en herstel na noodgevallen | Alle |
| 3025790 | Lost een bevestigingsfout op (locatie: HadrArProxy.cpp:4314; Uitdrukking:! CFeatureSwitchesMin::GetCurrentInstance()->FHadrCheckXClusterAgUcsSizeEnabled() || cbBlob < x_cbMsgBodyMax) die u kunt tegenkomen wanneer u beschikbaarheidsgroepen op leesschaal gebruikt zonder een clusterconfiguratie. | SQL Server-motor | Hoge beschikbaarheid en herstel na noodgevallen | Alle |
| 2984871 | Lost een probleem op in de vergrendelingsbeheer die willekeurige toegangsschendingen en dumps op secundaire replica's kan veroorzaken wanneer de primaire replica 16 of meer processors heeft en de secundaire replica's minder dan 16 processors hebben. | SQL Server-motor | Metagegevens | Alle |
| 3084239 | Hiermee wordt een time-outprobleem opgelost dat optreedt bij het ophalen van de volgende waarde voor reeksobjecten, en dat wordt veroorzaakt door een zelf-impasse tijdens vergrendelingsescalatie. | SQL Server-motor | Metagegevens | Alle |
| 2916501 | nl-NL: Hiermee wordt een nieuwe geavanceerde optie 'max RPC request params (KB)' toegevoegd, die is geconfigureerd met behulp van sp_configure om de maximale hoeveelheid toegewezen geheugen voor het verwerken van RPC-aanvraagparameters (Remote Procedure Call) te beperken. |
SQL Server-motor | Queryuitvoering | Alle |
| 2973934 | Lost een probleem op waarbij het gebruik van de INSERT instructie met de CAST of CONVERT functie van een tekenreeks die negatieve nul vertegenwoordigt tot een decimaal of numeriek gegevenstype slaagt, maar u ontvangt het volgende foutbericht op DBCC CHECKDB en DBCC CHECKTABLE:Msg 2570, Level 16, State 3, Line <LineNumber> Pagina (1:360), slot 0 in object ID <ObjectID>, index-id <IndexID>, partitie-id <PartitionID,> toewijzings-id <UnitID> (type 'In-row data'). <De kolom 'ColumnName>'-waarde valt buiten het bereik voor het gegevenstype 'decimaal'. Werk de kolom bij naar een juridische waarde. |
SQL Server-motor | Queryuitvoering | Alle |
| 3102467 | Slaat het maximum aantal histogramstappen in een globale configuratievariabele in de cache op om wachttijden te verminderen PREEMPTIVE_OS_REGISTRY bij het maken van statistieken voor tijdelijke tabellen. |
SQL Server-motor | Zoekopdrachtoptimalisator | Alle |
| 2810754 | FIX: Kan 'change data capture' niet uitschakelen als een kolom is versleuteld met de functie Always Encrypted in SQL Server (KB4034376) | SQL Server-motor | Replicatie | Alle |
| 3003456 | Lost een probleem op waarbij sommige wijzigingen mogelijk niet worden vastgelegd in de wijzigingsgegevensopname (CDC) wijzigingstabellen (cdc.<>capture_instance_CT) wanneer CDC parallel wordt uitgevoerd met een partitieschakelingsbewerking. | SQL Server-motor | Replicatie | Alle |
| 3015714 | Lost de volgende fout op die optreedt bij het uitvoeren sys.sp_flush_CT_internal_table_on_demand in een SQL Server-exemplaar met de sorteringsoptie Hoofdlettergevoelig (_CS):Msg 137, Niveau 15, State 2, Procedure sp_ManualCTCleanup, Regelnummer <> [Batch Start Line 3] Moet de scalaire variabele '@TableName' declareren. Msg 137, Niveau 15, Staat 2, Procedure sp_ManualCTCleanup, Regelnummer <> [Batch start regel 3] Moet de scalaire variabele '@TableName' declareren. Totaal aantal rijen verwijderd: (null). Totaal aantal rijen verwijderd: (null). |
SQL Server-motor | Replicatie | Alle |
| 3033974 | Hiermee voegt u het foutbericht toe aan de kolom met opmerkingen , zodat dbo.MSchange_tracking_history u inzicht krijgt in de fout als er een fout optreedt tijdens het automatisch opschonen of handmatig opschonen. |
SQL Server-motor | Replicatie | Alle |
| 3144736 | Lost een fout op die u tegenkomt bij het gebruik van gesprekstimers in Service Broker terwijl het SQL Server-exemplaar onder geheugendruk staat. Hierdoor mislukken verzoeken en stopt de instantie met reageren. | SQL Server-motor | Replicatie | Windows |
| 3071580 | Lost een probleem op waarbij de functie voor automatisch verkennen in volledige tekst mogelijk niet meer werkt wanneer u zoeken in volledige tekst gebruikt. | SQL Server-motor | Zoeken | Alle |
| 2979492 | Lost de volgende fout die optreedt bij het bijwerken van een weergave met een gekoppelde serververbinding naar een ander exemplaar wanneer dynamische gegevensmaskering (DDM) is ingeschakeld: Msg 15905, Niveau 16, Toestand 6, Procedure <ProcedureName>, Regellijn <LineNumber> [Batch Start Line 34] Query niet ondersteund: Kan de bronnen van resultatenkolommen niet bepalen. Ongeldige metadata. |
SQL Server-motor | Beveiligingsinfrastructuur | Alle |
| 3033535 | Voegt het volgende logboekbericht toe wanneer hoge I/O-latenties worden gedetecteerd in Bufferpool Lazy Writer (ntdll!ZwWriteFile systeemaanroep) vanwege een prestatieprobleem in de onderliggende opslag: WAARSCHUWING Lange asynchrone API-aanroep: De planningsgetrouwheid van scheduler kan worden beïnvloed door een asynchrone API-aanroep die onverwacht meer dan xxx ms overschrijdt. |
SQL Server-motor | SQL-OS | Alle |
Hoe u dit of het meest recente cumulatieve updatepakket kunt verkrijgen of downloaden
Het meest recente cumulatieve updatepakket voor Windows verkrijgen of downloaden (aanbevolen)
De volgende update is beschikbaar via het Microsoft Downloadcentrum:
Download nu het meest recente cumulatieve updatepakket voor SQL Server 2022
Notitie
- Microsoft Download Center biedt altijd de nieuwste VERSIE van SQL Server 2022 CU.
- Als de downloadpagina niet wordt weergegeven, neemt u contact op met de klantenservice en de ondersteuning van Microsoft om het cumulatieve updatepakket te verkrijgen.
Dit cumulatieve updatepakket voor Windows verkrijgen of downloaden via Microsoft Update Catalog
De volgende update is beschikbaar in de Microsoft Update-catalogus:
Notitie
- Microsoft Update Catalog bevat deze SQL Server 2022 CU en eerder uitgebrachte SQL Server 2022 CU-releases.
- Deze CU is ook beschikbaar via Windows Server Update Services (WSUS).
- U wordt aangeraden altijd de meest recente cumulatieve update te installeren die beschikbaar is.
Het meest recente cumulatieve updatepakket voor Linux verkrijgen of downloaden
Als u SQL Server 2022 op Linux wilt bijwerken naar de meest recente CU, moet u eerst de opslagplaats cumulatieve update hebben geconfigureerd. Werk vervolgens uw SQL Server-pakketten bij met behulp van de juiste platformspecifieke updateopdracht.
Bestandsgegevens
Informatie over bestands-hash
U kunt het downloaden controleren door de hash van het SQLServer2022-KB5036432-x64.exe-bestand te berekenen via de volgende opdracht:
certutil -hashfile SQLServer2022-KB5036432-x64.exe SHA256
| Bestandsnaam | SHA256 hash |
|---|---|
| SQLServer2022-KB5036432-x64.exe | E78D2CF147BB596017615D50A5AB8CF3812A718AAB85CAB6C08C34A50D5935FB |
Pakketbestand informatie voor cumulatieve update
De Engelse versie van dit pakket heeft de bestandskenmerken (of latere bestandskenmerken) die worden vermeld in de volgende tabel. De datums en tijden voor deze bestanden worden vermeld in Coordinated Universal Time (UTC). Wanneer u de bestandsgegevens bekijkt, wordt deze geconverteerd naar lokale tijd. Als u het verschil tussen UTC en lokale tijd wilt vinden, gebruikt u het tabblad Tijdzone in het item Datum en tijd in Configuratiescherm.
x64-versies
SQL Server 2022 Analysis Services
| Bestandsnaam | Bestandsversie | Bestandsgrootte | Datum | Tijd | Platvorm |
|---|---|---|---|---|---|
| Anglesharp.dll | 0.9.9.0 | 1240112 | 01-mei-2024 | 15:34 | x86 |
| Asplatformhost.dll | 2022.160.43.233 | 336944 | 01-mei-2024 | 15:34 | x64 |
| Mashupcompression.dll | 2.127.602.0 | 141760 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.analysisservices.minterop.dll | 16.0.43.233 | 865216 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.analysisservices.server.core.dll | 16.0.43.233 | 2903488 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.edm.netfx35.dll | 5.7.0.62516 | 661936 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.dll | 2.127.602.0 | 224184 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.oledb.dll | 2.127.602.0 | 32192 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.preview.dll | 2.127.602.0 | 153528 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.dll | 2.127.602.0 | 113088 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 38832 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 42928 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 33216 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 42944 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 47040 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 42928 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 42944 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 47024 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 38832 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.127.602.0 | 42944 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.mashup.sqlclient.dll | 2.127.602.0 | 25536 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.odata.netfx35.dll | 5.7.0.62516 | 1455536 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.odata.query.netfx35.dll | 5.7.0.62516 | 182200 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.dll | 1.0.0.25 | 931680 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 35200 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 36704 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 39808 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 36704 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 37216 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 49024 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sqlclient.dll | 2.17.23292.1 | 1997744 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.data.sqlclient.sni.dll | 2.1.1.0 | 511920 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.dataintegration.fuzzyclustering.dll | 1.0.0.0 | 40368 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.dataintegration.fuzzymatching.dll | 1.0.0.0 | 628144 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.dataintegration.fuzzymatchingcommon.dll | 1.0.0.0 | 390064 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.exchange.webservices.dll | 15.0.913.15 | 1124272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.hostintegration.connectors.dll | 2.127.602.0 | 4964800 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identity.client.dll | 4.57.0.0 | 1653680 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identitymodel.jsonwebtokens.dll | 6.35.0.41201 | 111536 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identitymodel.logging.dll | 6.35.0.41201 | 38320 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identitymodel.protocols.dll | 6.35.0.41201 | 39856 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identitymodel.protocols.openidconnect.dll | 6.35.0.41201 | 114096 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.identitymodel.tokens.dll | 6.35.0.41201 | 992192 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.cdm.icdmprovider.dll | 2.127.602.0 | 21952 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.container.exe | 2.127.602.0 | 25024 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.mashup.container.netfx40.exe | 2.127.602.0 | 24000 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.mashup.container.netfx45.exe | 2.127.602.0 | 23992 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.mashup.eventsource.dll | 2.127.602.0 | 150448 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.dll | 2.127.602.0 | 94144 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 15808 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16320 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16312 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16304 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16816 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16304 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16304 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 17344 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 15792 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.127.602.0 | 16304 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbinterop.dll | 2.127.602.0 | 201144 | 01-mei-2024 | 15:34 | x64 |
| Microsoft.mashup.oledbprovider.dll | 2.127.602.0 | 67008 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14264 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14256 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14256 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14256 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.127.602.0 | 14256 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.sapbwprovider.dll | 2.127.602.0 | 334256 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.scriptdom.dll | 2.40.4554.261 | 2365872 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.shims.dll | 2.127.602.0 | 29616 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashup.storage.xmlserializers.dll | 1.0.0.0 | 141248 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.dll | 2.127.602.0 | 15941040 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.dll | 2.127.602.0 | 7617472 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 39360 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 39872 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 40368 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 40888 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 47024 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 35872 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 36288 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 39856 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 39872 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.library45.resources.dll | 2.127.602.0 | 42424 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 620464 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 747448 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 739248 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 718776 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 776128 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 726960 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 702384 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 980912 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 612272 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mashupengine.resources.dll | 2.127.602.0 | 714672 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.mshtml.dll | 7.0.3300.1 | 8017840 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.odata.core.netfx35.dll | 6.15.0.0 | 1438656 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.odata.core.netfx35.v7.dll | 7.4.0.11102 | 1.262.000 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.odata.edm.netfx35.dll | 6.15.0.0 | 779712 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.odata.edm.netfx35.v7.dll | 7.4.0.11102 | 745920 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.powerbi.adomdclient.dll | 16.0.122.20 | 1216944 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.spatial.netfx35.dll | 6.15.0.0 | 127408 | 01-mei-2024 | 15:34 | x86 |
| Microsoft.spatial.netfx35.v7.dll | 7.4.0.11102 | 125368 | 01-mei-2024 | 15:34 | x86 |
| Msmdctr.dll | 2022.160.43.233 | 38864 | 01-mei-2024 | 15:34 | x64 |
| Msmdlocal.dll | 2022.160.43.233 | 53976120 | 01-mei-2024 | 15:34 | x86 |
| Msmdlocal.dll | 2022.160.43.233 | 71818688 | 01-mei-2024 | 15:34 | x64 |
| Msmdpump.dll | 2022.160.43.233 | 10333744 | 01-mei-2024 | 15:34 | x64 |
| Msmdredir.dll | 2022.160.43.233 | 8132032 | 01-mei-2024 | 15:34 | x86 |
| Msmdsrv.exe | 2022.160.43.233 | 71367216 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 956992 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1884720 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1671728 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1881152 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1848360 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1147440 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1140280 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1769520 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1749040 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 932912 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrv.rll | 2022.160.43.233 | 1837616 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 955456 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1882672 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1668656 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1876528 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1844784 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1145392 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1138752 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1765440 | 01-mei-2024 | 15:34 | x64 |
| Msmdsrvi.rll | 2022.160.43.233 | 1745456 | 01-mei-2024 | 15:34 | x64 |
