Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a column in a table.
Methods
| Method | Return Type | Description |
|---|---|---|
| List | workbookTableColumn collection | Get tableColumn object collection. |
| Add | workbookTableColumn | Add a new column to the table. |
| Get | workbookTableColumn | Read properties and relationships of tableColumn object. |
| Update | workbookTableColumn | Update TableColumn object. |
| Delete | None | Deletes the column from the table. |
| Get column range | workbookRange | Gets the range object associated with the entire column. |
| Get data body range | workbookRange | Gets the range object associated with the data body of the column. |
| Get header row range | workbookRange | Gets the range object associated with the header row of the column. |
| Get item at | workbookTableColumn | Gets a column based on its position in the collection. |
| Get total row range | workbookRange | Gets the range object associated with the totals row of the column. |
Properties
| Property | Type | Description |
|---|---|---|
| id | string | The unique identifier for the column within the table. This property should be interpreted as an opaque string value and shouldn't be parsed to any other type. Read-only. |
| index | int | The index of the column within the columns collection of the table. Zero-indexed. Read-only. |
| name | string | The name of the table column. |
| values | Json | TRepresents the raw values of the specified range. The data returned could be of type string, number, or a Boolean. Cell that contain an error will return the error string. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| filter | workbookFilter | The filter applied to the column. Read-only. |
JSON representation
The following JSON representation shows the resource type.
{
"id": "1024",
"index": 1024,
"name": "string",
"values": "json"
}