Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Represents a teamsApp installed in the personal scope of a user. Any bots that are part of the app will become part of a user's personal scope that the app is added to. This type inherits from teamsAppInstallation.
Note
The id of a teamsAppInstallation resource is not the same value as the id of the associated teamsApp resource.
Methods
| Method | Return Type | Description |
|---|---|---|
| List apps for user | userScopeTeamsAppInstallation collection | List apps installed in the personal scope of a user. |
| Get app installed for user | userScopeTeamsAppInstallation | List the specified app installed in the personal scope of a user. |
| Add app for user | None | Add (install) an app in the personal scope of a user. |
| Remove app for user | None | Remove (uninstall) an app in the personal scope of a user. |
| Upgrade installed app for user | None | Upgrade to the latest version of the app installed in the personal scope of a user. |
| Get chat between user and app | chat | List one-on-one chats between a user and the app. |
Properties
| Property | Type | Description |
|---|---|---|
| id | string | A unique ID (not the Teams app ID). |
Relationships
| Relationship | Type | Description |
|---|---|---|
| chat | chat | The chat between the user and Teams app. |
| teamsApp | teamsApp | The app that is installed. |
| teamsAppDefinition | teamsAppDefinition | The details of this version of the app. |
JSON representation
{
"id": "string"
}