Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
Windows Information Protection Network learning Summary entity.
Methods
| Method | Return Type | Description |
|---|---|---|
| List windowsInformationProtectionNetworkLearningSummaries | windowsInformationProtectionNetworkLearningSummary collection | List properties and relationships of the windowsInformationProtectionNetworkLearningSummary objects. |
| Get windowsInformationProtectionNetworkLearningSummary | windowsInformationProtectionNetworkLearningSummary | Read properties and relationships of the windowsInformationProtectionNetworkLearningSummary object. |
| Create windowsInformationProtectionNetworkLearningSummary | windowsInformationProtectionNetworkLearningSummary | Create a new windowsInformationProtectionNetworkLearningSummary object. |
| Delete windowsInformationProtectionNetworkLearningSummary | None | Deletes a windowsInformationProtectionNetworkLearningSummary. |
| Update windowsInformationProtectionNetworkLearningSummary | windowsInformationProtectionNetworkLearningSummary | Update the properties of a windowsInformationProtectionNetworkLearningSummary object. |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Unique Identifier for the WindowsInformationProtectionNetworkLearningSummary. |
| url | String | Website url |
| deviceCount | Int32 | Device Count |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.windowsInformationProtectionNetworkLearningSummary",
"id": "String (identifier)",
"url": "String",
"deviceCount": 1024
}