Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Namespace: microsoft.graph
Important: Microsoft supports Intune /beta APIs, but they are subject to more frequent change. Microsoft recommends using version v1.0 when possible. Check an API's availability in version v1.0 using the Version selector.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
MacOS software update account summary report for a device and user
Methods
| Method | Return Type | Description |
|---|---|---|
| List macOSSoftwareUpdateAccountSummaries | macOSSoftwareUpdateAccountSummary collection | List properties and relationships of the macOSSoftwareUpdateAccountSummary objects. |
| Get macOSSoftwareUpdateAccountSummary | macOSSoftwareUpdateAccountSummary | Read properties and relationships of the macOSSoftwareUpdateAccountSummary object. |
| Create macOSSoftwareUpdateAccountSummary | macOSSoftwareUpdateAccountSummary | Create a new macOSSoftwareUpdateAccountSummary object. |
| Delete macOSSoftwareUpdateAccountSummary | None | Deletes a macOSSoftwareUpdateAccountSummary. |
| Update macOSSoftwareUpdateAccountSummary | macOSSoftwareUpdateAccountSummary | Update the properties of a macOSSoftwareUpdateAccountSummary object. |
Properties
| Property | Type | Description |
|---|---|---|
| id | String | Key of the entity. |
| displayName | String | The name of the report |
| deviceId | String | The device ID. |
| userId | String | The user ID. |
| deviceName | String | The device name. |
| userPrincipalName | String | The user principal name |
| osVersion | String | The OS version. |
| successfulUpdateCount | Int32 | Number of successful updates on the device. |
| failedUpdateCount | Int32 | Number of failed updates on the device. |
| totalUpdateCount | Int32 | Number of total updates on the device. |
| lastUpdatedDateTime | DateTimeOffset | Last date time the report for this device was updated. |
Relationships
| Relationship | Type | Description |
|---|---|---|
| categorySummaries | macOSSoftwareUpdateCategorySummary collection | Summary of the updates by category. |
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.macOSSoftwareUpdateAccountSummary",
"id": "String (identifier)",
"displayName": "String",
"deviceId": "String",
"userId": "String",
"deviceName": "String",
"userPrincipalName": "String",
"osVersion": "String",
"successfulUpdateCount": 1024,
"failedUpdateCount": 1024,
"totalUpdateCount": 1024,
"lastUpdatedDateTime": "String (timestamp)"
}