CsmDeploymentStatus Class  
Deployment status response payload.
Variables are only populated by the server, and will be ignored when sending a request.
Constructor
CsmDeploymentStatus(*, kind: str | None = None, deployment_id: str | None = None, status: str | _models.DeploymentBuildStatus | None = None, number_of_instances_in_progress: int | None = None, number_of_instances_successful: int | None = None, number_of_instances_failed: int | None = None, failed_instances_logs: List[str] | None = None, errors: List[_models.ErrorEntity] | None = None, **kwargs: Any)Keyword-Only Parameters
| Name | Description | 
|---|---|
| kind | Kind of resource. Default value: None | 
| deployment_id | Deployment operation id. Default value: None | 
| status | Deployment build status. Known values are: "TimedOut", "RuntimeFailed", "BuildAborted", "BuildFailed", "BuildRequestReceived", "BuildPending", "BuildInProgress", "BuildSuccessful", "PostBuildRestartRequired", "StartPolling", "StartPollingWithRestart", "RuntimeStarting", and "RuntimeSuccessful". Default value: None | 
| number_of_instances_in_progress | Number of site instances currently being provisioned. Default value: None | 
| number_of_instances_successful | Number of site instances provisioned successfully. Default value: None | 
| number_of_instances_failed | Number of site instances failed to provision. Default value: None | 
| failed_instances_logs | List of URLs pointing to logs for instances which failed to provision. Default value: None | 
| errors | List of errors. Default value: None | 
Variables
| Name | Description | 
|---|---|
| id | Resource Id. | 
| name | Resource Name. | 
| kind | Kind of resource. | 
| type | Resource type. | 
| deployment_id | Deployment operation id. | 
| status | Deployment build status. Known values are: "TimedOut", "RuntimeFailed", "BuildAborted", "BuildFailed", "BuildRequestReceived", "BuildPending", "BuildInProgress", "BuildSuccessful", "PostBuildRestartRequired", "StartPolling", "StartPollingWithRestart", "RuntimeStarting", and "RuntimeSuccessful". | 
| number_of_instances_in_progress | Number of site instances currently being provisioned. | 
| number_of_instances_successful | Number of site instances provisioned successfully. | 
| number_of_instances_failed | Number of site instances failed to provision. | 
| failed_instances_logs | List of URLs pointing to logs for instances which failed to provision. | 
| errors | List of errors. |