SC_NodeIDEController_OUTRIGGER_View lists hardware inventory for the IDE controllers for a managed node.
SC_NodeIDEController_OUTRIGGER_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| NodeIDEControllerKey | int | Not Null | Key that uniquely identifies an IDE controller associated with the managed node referenced by NodeKey. | 
| NodeKey | int | Not Null | Key that identifies the managed node associated with this entry. This is a foreign key into SC_ManagedNodeDimension_Table. | 
| IDEControllerEndTimeKey | int | Null values allowed | End of the time period that this row was known valid. A  | 
| IDEControllerEndDateKey | smallint | Null values allowed | End of the time period that this row was known valid. A  | 
| IDEControllerEndDateLineageKey | int | Null values allowed | Identifies lineage of the DTS package that last identified this entry. A current entry has a  | 
| IDEControllerStartTimeKey | int | Not Null | Start of the time period that this row was known valid. Indicates date that item was first inventoried by SMS. | 
| IDEControllerStartDateKey | smallint | Not Null | Start of the time period that this row was known valid. Indicates the date that item was first inventoried by SMS. | 
| IDEControllerStartDateLineageKey | int | Not Null | Key that identifies lineage of the DTS package that first identified this entry. This is a foreign key into SC_LineageDimension_Table. | 
| IDEControllerManufacturer | nvarchar | Null values allowed | Manufacturer of the IDE controller device. | 
| IDEControllerName | nvarchar | Null values allowed | Label by which the IDE controller is known. | 
See Also
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures