SCRS_NodeLocation_Dimension_View lists location information for computers.
SCRS_NodeLocation_Dimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| LocationKey | int | Not Null | Foreign key that uniquely identifies each location in the SC_LocationDimension_Table. | 
| LocationLineageKey | int | Not Null | Key that references the DTS lineage of the package that first detected that this location entry had been inserted. | 
| Address1 | nvarchar | Not Null | First line of the location mailing address. | 
| Address2 | nvarchar | Not Null | Second line of the location mailing address. | 
| Altitude | real | Null values allowed | Global Positioning System (GPS) altitude of the location, specified relative to sea level. Positive degrees represent locations above sea level. Negative degrees represent locations below sea level. | 
| Building | nvarchar | Not Null | Name of the building for a particular location—for example,  | 
| Campus | nvarchar | Not Null | Name of the campus—a campus optionally consists of zero or more buildings. | 
| City | nvarchar | Not Null | City where the place is located. | 
| Country | nvarchar | Not Null | Country where the place is located. | 
| CountryCode | nvarchar | Not Null | ISO country code for the country where the place is located. | 
| Comment | nvarchar | Not Null | Optional comment associated with this node location. | 
| FacsimileTelephoneNumber | nvarchar | Not Null | Fax number for the location. | 
| Floor | nvarchar | Not Null | Building floor—for example,  | 
| Latitude | real | Null values allowed | GPS latitude of the location, specified in degrees. Positive degrees represent coordinates east of the Prime Meridian in Greenwich, England. Negative degrees represent coordinates west of the Prime Meridian. | 
| Longitude | real | Null values allowed | GPS longitude of the location, specified in degrees. Positive degrees represent the Northern Hemisphere. Negative degrees represent the Southern Hemisphere. | 
| Office | nvarchar | Not Null | Optional office number. A building and floor can contain multiple offices. | 
| TelephoneNumber | nvarchar | Not Null | Telephone number for the location. | 
| Rack | nvarchar | Not Null | The rack / slot of the system. | 
| Region | nvarchar | Not Null | Region where the place is located. | 
| StateProvince | nvarchar | Not Null | The state or province where the place is located. | 
| Workspace | nvarchar | Not Null | Cubes or workspaces within a single office. Individual cubes can be identified—for example,  | 
| WorldRegion | nvarchar | Not Null | World region of the location—for example, Asia, North America, Europe, Australia, and so on. | 
| PostalCode | nvarchar | Not Null | Full postal code of location mailing address. | 
See Also
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures