SC_SiteHierarchy_BRIDGE_View maps a parent site to each of its child sites.
SC_SiteHierarchy_BRIDGE_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| SiteBridgeParentSMSSiteKey | int | Not Null | Key that uniquely identifies a parent site. | 
| SiteBridgeChildSMSSiteKey | int | Not Null | Key that uniquely identifies a child site below the parent site. | 
| SiteBridgeEndTimeKey | int | Null values allowed | End of the time period that this row was valid. A  | 
| SiteBridgeEndDateKey | int | Null values allowed | End of the time period that this row was last known valid. A  | 
| SiteBridgeEndDateLineageKey | int | Null values allowed | Key that references the DTS lineage of the package that detected that this site-to-child-site relationship no longer exists or has changed in the SMS site database. | 
| SiteBridgeStartTimeKey | int | Not Null | Start of the time period that this row was known to be valid. Indicates time that this site-to-child-site relationship was first inventoried by SMS. | 
| SiteBridgeStartDateKey | int | Not Null | Start of the time period that this row was known to be valid. Indicates time that this site-to-child-site relationship was first inventoried by SMS. | 
| SiteBridgeStartDateLineageKey | int | Not Null | Key that references the DTS lineage of the package that first detected that this site-to-child-site relationship exists in the SMS site database. | 
| SiteBridgeLevelsFromParent | int | Not Null | Indicator for the number of levels below the parent site where the child site exists. | 
| SiteBridgeBottomFlag | tinyint | Not Null | Indicator for the site is at the bottom level of the site hierarchy. | 
| SiteBridgeTopFlag | tinyint | Not Null | Indicator for the site is at the top level of the site hierarchy. | 
See Also
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures