SC_NodeSCSIController_OUTRIGGER_View lists hardware inventory for the SCSI controllers on a managed node.
SC_NodeSCSIController_OUTRIGGER_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| NodeSCSIControllerKey | int | Not Null | Key that uniquely identifies an SCSI controller associated with the managed node referenced by NodeKey. | 
| NodeKey | int | Not Null | Key that identifies the managed node associated with this entry. This is a foreign key into SC_ManagedNodeDimension_Table. | 
| SCSIControllerEndTimeKey | int | Null values allowed | End of the time period that this row was known to be valid. A NULL value indicates this row contains the current information. | 
| SCSIControllerEndDateKey | smallint | Null values allowed | End of the time period that this row was known to be valid. A NULL value indicates this row contains the current information. | 
| SCSIControllerEndDateLineageKey | int | Null values allowed | Key that identifies lineage of the DTS package that last identified this entry. A current entry will have a  | 
| SCSIControllerStartTimeKey | int | Not Null | Start of the time period that this row was known to be valid. Indicates date that item was first inventoried by SMS. | 
| SCSIControllerStartDateKey | smallint | Not Null | Start of the time period that this row was known to be valid. Indicates date that item was first inventoried by SMS. | 
| SCSIControllerStartDateLineageKey | int | Not Null | Key that identifies lineage of the DTS package that first identified this entry. This is a foreign key into SC_LineageDimension_Table. | 
| SCSIControllerDriverName | nvarchar | Null values allowed | Driver file name of the SCSI controller; for example,  | 
| SCSIControllerHardwareVersion | nvarchar | Null values allowed | Hardware version number of the SCSI controller—for example,  | 
| SCSIControllerManufacturer | nvarchar | Null values allowed | Name of the SCSI controller manufacturer—for example,  | 
| SCSIControllerMaxTransferRate | nvarchar | Null values allowed | Maximum transfer rate supported by the SCSI controller, in bits per second. | 
| SCSIControllerName | nvarchar | Null values allowed | Label by which the SCSI controller is known. | 
See Also
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures