SCRS_Time_Dimension_View contains the Universal Time (GMT) time of day.
SCRS_Time_Dimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| TimeKey | int | Not Null | Foreign key that uniquely identifies each product in the SC_TimeDimension_Table. | 
| AMPMFlag | nvarchar | Not Null | Indicates whether current time is A.M. or P.M. | 
| BusinessHours | tinyint | Null values allowed | Indicates whether current time occurs during regular business hours. | 
| GMTHour | tinyint | Not Null | Coordinated Universal Time (Greenwich Mean Time) hour of day. | 
| GMTMinute | tinyint | Not Null | Coordinated Universal Time (Greenwich Mean Time)minute of the current hour. | 
| GMTSecond | tinyint | Not Null | Coordinated Universal Time (Greenwich Mean Time) second of the current minute. | 
| MinuteOfDay | smallint | Not Null | Minute of the current day. | 
| PeakPeriod | tinyint | Null values allowed | Indicates whether current time is a peak business period. | 
| SecondOfDay | int | Not Null | Second of the current day. | 
| ShiftNumber | tinyint | Null values allowed | Indicates current work shift. | 
See Also
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures