SC_ScriptToConfigurationGroupDimension_View associates a script to the management group it belongs to.
SC_ScriptToConfigurationGroupDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| ConfigurationGroup_FK_PK | bigint | Not Null | The management group associated with the script. | 
| DateAdded_FK | bigint | Not Null | The date this association was added. | 
| DateLastModified_FK | bigint | Not Null | The date this association was last changed. | 
| DateTimeAdded | datetime | Not Null | The date and time this association was added. | 
| DateTimeLastModified | datetime | Not Null | The date and time this association was last changed. | 
| Script_FK_PK | bigint | Not Null | The script associated with the management group. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
| TimeAdded_FK | bigint | Not Null | The time this association was added. | 
| TimeLastModified_FK | bigint | Not Null | The time this association was last changed. | 
| bigint | Not Null | The last user to change this association. | 
See Also
Reference
SCRM 2006 SC_ProcessRuleToScriptFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures