SC_CounterDetailDimension_View describes the performance counter used by a performance rule.
SC_CounterDetailDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| CounterID | uniqueidentifier | Not Null | The GUID identifying the performance counter in MOM. | 
| CounterName_PK | nvarchar(150) | Not Null | The name portion of the performance counter. | 
| InstanceName_PK | nvarchar(150) | Not Null | The instance portion of the performance counter. | 
| ObjectName_PK | nvarchar(150) | Not Null | The object portion of the performance counter. | 
| ScaleFactor | float | Not Null | The amount to vertically scale the sampled values when displaying them graphically. | 
| ScaleLegend | varchar(10) | Null values allowed | The amount to horizontally scale the sampled values when displaying them graphically. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
See Also
Reference
SCRM 2006 SC_SampledNumericDataFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures