SC_ScriptDimension_View lists MOM response scripts.
SC_ScriptDimension_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| Description | nvarchar(255) | Null values allowed. | The description for the script. | 
| Name | nvarchar(255) | Not Null. | The name of the script. | 
| ScriptID_PK | uniqueidentifier | Not Null. | The GUID identifying the script. | 
| SMC_InstanceID | bigint | Not Null. | The surrogate key for this item. | 
| Version | nvarchar(10) | Null values allowed. | The version number of the script. | 
See Also
Reference
SCRM 2006 SC_ProcessRuleToScriptFact_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures