SC_AlertHistoryFact_View stores a copy of an alert at a point in time when the alert was modified, either by a user or by MOM.
SC_AlertHistoryFact_View
| Column | Type | Constraint | Description | 
|---|---|---|---|
| AlertID | uniqueidentifier | Not Null | The GUID identifying the MOM alert. | 
| bigint | Not Null | The state of the alert. | |
| Comments | nvarchar(3000) | Null values allowed | The comments associated with the alert. | 
| ConfigurationGroup_FK | bigint | Not Null | The management group containing the computer that raised the alert. | 
| CustomField1 | nvarchar(50) | Null values allowed | The first user-defined field. | 
| CustomField2 | nvarchar(50) | Null values allowed | The second user-defined field. | 
| CustomField3 | nvarchar(50) | Null values allowed | The third user-defined field. | 
| CustomField4 | nvarchar(50) | Null values allowed | The fourth user-defined field. | 
| CustomField5 | nvarchar(50) | Null values allowed | The fifth user-defined field. | 
| DateLastModified_FK | bigint | Not Null | The date the alert's state or properties last changed. | 
| DateResolved_FK | bigint | Not Null | The date the alert was resolved, if it has been resolved. | 
| DateStateModified_FK | bigint | Not Null | The date the alert's state last changed. | 
| DateTimeLastModified | datetime | Not Null | The date and time the alert's state or properties last changed. | 
| DateTimeResolved | datetime | Null values allowed | The date and time the alert was resolved, if it has been resolved. | 
| DateTimeStateModified | datetime | Null values allowed | The date and time the alert's state last changed. | 
| LocalDateResolved_FK | bigint | Not Null | The date the alert was resolved, if it has been resolved. This value includes the database server's local date and time offset. | 
| LocalDateTimeResolved | datetime | Null values allowed | The date and time the alert was resolved, if it has been resolved. This value includes the database server's local date and time offset. | 
| LocalTimeResolved_FK | bigint | Not Null | The time the alert was resolved, if it has been resolved. This value includes the database server's local date and time offset. | 
| SMC_InstanceID | bigint | Not Null | The surrogate key for this item. | 
| TimeLastModified_FK | bigint | Not Null | The time the alert's state or properties last changed. | 
| TimeResolved_FK | bigint | Not Null | The time the alert was resolved, if it has been resolved. | 
| TimeStateModified_FK | bigint | Not Null | The time the alert's state last changed. | 
| bigint | Not Null | The last user to change the alert's state. | |
| bigint | Not Null | The account name that owns the alert. | |
| bigint | Not Null | The name of the user account responsible for resolving the alert, if it has been resolved. | 
See Also
Reference
SCRM 2006 SC_AlertResolutionStateDimension_View
Other Resources
SCRM 2006 MOM Views
SCRM 2006 Report Customization
SCRM 2006 SMS Views
SCRM 2006 Stored Procedures