Determines the appearance of the image if the image does not fit the height and width of the Image element.
语法
<Image>
       ...
       <Sizing>...</Sizing>
    ...
</Image>
Element Characteristics
| Characteristic | Description | 
|---|---|
| Data type and length | String | 
| Default value | AutoSize | 
| Cardinality | 0-1: Optional element that can occur once or not at all. | 
Element Relationships
| Relationship | Element | 
|---|---|
| Parent element | |
| Child element | None | 
备注
The Sizing element must contain one of the following values.
| Value | Description | 
|---|---|
| AutoSize | Grows or shrinks borders of the image item to fit the image. | 
| Fit | Resizes the image to match the height and width of the Image element. | 
| FitProportional | Resizes the image to match the height and width of the Image element, preserving the aspect ratio. | 
| Clip | Clips the image to fit the height and width of the Image element. | 
Rendering extensions that do not support the values FitProportional or Clip should render as Fit instead.
请参阅
参考
Report Definition XML Elements