Represents a measure within a cube or measure group.
The following tables list the members exposed by the Measure type.
Public Properties
| 名称 | Description | |
|---|---|---|
| .gif) | Caption | Gets the caption of the Measure. | 
| .gif) | Description | Gets the description of the Measure. | 
| .gif) | DisplayFolder | This member is reserved for future use. | 
| .gif) | Expression | Gets the Multidimensional Expressions (MDX) expression that is used to aggregate the Measure. | 
| .gif) | Name | Gets the name of the Measure. | 
| .gif) | NumericPrecision | Gets the numeric precision value for the Measure. | 
| .gif) | NumericScale | Gets the numeric scale for the Measure. | 
| .gif) | ParentCube | Gets a CubeDef that contains the Measure. | 
| .gif) | Properties | Gets an AdomdPropertyCollection that contains the properties associated with the Measure. | 
| .gif) | UniqueName | Gets the unique name of the Measure. | 
| .gif) | Units | Gets a description of the unit of measure for the Measure. | 
顶部
Public Methods
(see also Protected Methods )
| 名称 | Description | |
|---|---|---|
| .gif) | Equals | Overloaded. Overridden. Determines whether two instances of Measure are equal. | 
| .gif) | GetHashCode | Overridden. Serves as a hash function for a particular type, suitable for use in hashing algorithms and data structures such as hash tables. | 
| .gif) | GetType | (inherited from Object ) | 
| .gif) .gif) | op_Equality | Determines whether two instances of Measure are equal. | 
| .gif) .gif) | op_Inequality | Determines whether two instances of Measure are unequal. | 
| .gif) .gif) | ReferenceEquals | (inherited from Object ) | 
| .gif) | ToString | Overridden. Returns a String that represents the current instance of the Measure. | 
顶部
Protected Methods
| 名称 | Description | |
|---|---|---|
| .gif) | Finalize | (inherited from Object ) | 
| .gif) | MemberwiseClone | (inherited from Object ) | 
顶部
请参阅
参考
Measure Class
Microsoft.AnalysisServices.AdomdClient Namespace