Indicates whether and when a member in a level should be hidden from client applications.
语法
<Level>
   ...
   <HideMemberIf>...</HideMemberIf>
   ...
</Level>
Element Characteristics
| Characteristic | Description | 
|---|---|
| Data type and length | String (enumeration) | 
| Default value | Never | 
| Cardinality | 0-1: Optional element that can occur once and only once. | 
Element Relationships
| Relationship | Element | 
|---|---|
| Parent element | |
| Child elements | None | 
备注
The value of this element is limited to one of the strings in the following table.
| Value | Description | 
|---|---|
| Never | Members are never hidden. | 
| OnlyChildWithNoName | A member is hidden when it is the only child of its parent and its name is empty. | 
| OnlyChildWithParentName | A member is hidden when it is the only child of its parent and its name is identical to that of its parent. | 
| NoName | A member is hidden when its name is empty. | 
| ParentName | A member is hidden when its name is identical to that of its parent. | 
备注
The enumeration that corresponds to the allowed values for HideMemberIf in the Analysis Management Objects (AMO) object model is HideIfValue.