更新日期: 2006 年 4 月 14 日
Enumerates the data mining models in the current catalog. The DMSCHEMA_MINING_MODELS schema rowset is quite similar to the DBSCHEMA_TABLES schema rowset and can be used the same way. Use the DMSCHEMA_MINING_MODELS rowset to obtain information about the mining models contained within a database. The DMSCHEMA_MINING_MODELS rowset can include information such as the names, types, and mining algorithms associated with each mining model.
Rowset Columns
The DMSCHEMA_MINING_MODELS rowset contains the following columns.
| Column name | Type indicator | Length | Description | 
|---|---|---|---|
| MODEL_CATALOG | DBTYPE_WSTR | The catalog name. Populated with the name of the database of which the model is a member. | |
| MODEL_SCHEMA | DBTYPE_WSTR | The unqualified schema name. This column is not supported by Microsoft SQL Server 2005 Analysis Services (SSAS); it always contains NULL. | |
| MODEL_NAME | DBTYPE_WSTR | The mining model name. This column contains the name of the mining model, and it is never empty. | |
| MODEL_TYPE | DBTYPE_WSTR | The model type. | |
| MODEL_GUID | DBTYPE_GUID | The GUID of the model. | |
| DESCRIPTION | DBTYPE_WSTR | A user-friendly description of the model. | |
| MODEL_PROPID | DBTYPE_UI4 | The property ID of the model. This column is not supported by Analysis Services; it always contains NULL. | |
| DATE_CREATED | DBTYPE_DBTIMESTAMP | The date on which the model was created. | |
| DATE_MODIFIED | DBTYPE_DBTIMESTAMP | The date on which the model definition was last modified. | |
| SERVICE_TYPE_ID | DBTYPE_UI4 | An enumerated type that identifies the data mining algorithm used by the model. This enumerated type may be one of the following values: 
 | |
| SERVICE_NAME | DBTYPE_WSTR | A string that contains the provider-specific name for the data mining algorithm used by the model. | |
| CREATION_STATEMENT | DBTYPE_WSTR | A string that contains the statement that was used to create the mining model. | |
| PREDICTION_ENTITY | DBTYPE_WSTR | A string that contains a comma-delimited list indicating which mining columns can be predicted. | |
| IS_POPULATED | DBTYPE_BOOL | A Boolean that indicates whether the model is populated. TRUE if the model is populated. Otherwise it contains FALSE. | |
| MINING_PARAMETERS | DBTYPE_WSTR | The parameter settings with which the model was created. | |
| MINING_STRUCTURE | DBTYPE_WSTR | The mining structure on which the model is based. | |
| LAST_PROCESSED | DBTYPE_DBTIMESTAMP | The date the model was last processed. | |
| MSOLAP_IS_DRILLTHROUGH_ENABLED | DBTYPE_BOOL | A Boolean that indicates whether the model supports drill-through. | 
Restriction Columns
The DMSCHEMA_MINING_MODELS rowset can be restricted on the columns in the following table.
| Column name | Type indicator | Restriction State | 
|---|---|---|
| MODEL_CATALOG | DBTYPE_WSTR | Optional. | 
| MODEL_SCHEMA | DBTYPE_WSTR | Optional. | 
| MODEL_NAME | DBTYPE_WSTR | Optional. | 
| MODEL_TYPE | DBTYPE_WSTR | Optional. | 
| SERVICE_NAME | DBTYPE_WSTR | Optional. | 
| SERVICE_TYPE_ID | DBTYPE_UI4 | Optional. | 
| MINING_STRUCTURE | DBTYPE_WSTR | Optional. | 
Change History
| Release | History | 
|---|---|
| 2006 年 4 月 14 日 | 
 |