plannersyncaction EntityType
The Planner Sync Action to be executed.
- Entity set path:
- [organization URI]/api/data/v9.2/plannersyncactions
- Base type:
- crmbaseentity
- Display name:
- Planner Sync Action
- Primary key:
- plannersyncactionid
- Primary name column:
- title
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||
|---|---|---|---|---|---|---|---|---|
| assignments | Edm.String | Display name: Assignments | ||||||
| duedatetime | Edm.DateTimeOffset | Date and time when the planner task is due. Display name: Due Date Time | ||||||
| externalbucketid | Edm.String | Display name: External Bucket Id | ||||||
| externalreferences | Edm.String | Display name: External References | ||||||
| groupid | Edm.Guid | Display name: Group Id | ||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||
| lastattemptedon | Edm.DateTimeOffset | For internal use only. Date and time when the action was last attempted. Display name: Last Attempted On | ||||||
| lastsyncerror | Edm.String | Display name: Last Sync Error | ||||||
| notes | Edm.String | Display name: Notes | ||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||
| pendingattempts | Edm.Int32 | The attempts available for processing the planner sync action. Display name: Pending Attempts | ||||||
| percentcomplete | Edm.Int32 | The percentage of completion for the planner task. Display name: Percent Complete | ||||||
| plannersyncactionid | Edm.Guid | Planner Sync Action Id Display name: Planner Sync Action Id | ||||||
| priority | Edm.Int32 | The priority of the planner task. Display name: Priority | ||||||
| queuedon | Edm.DateTimeOffset | For internal use only. Date and time when the action was queued. Display name: Queued On | ||||||
| sourcerecordentitylogicalname | Edm.String | Display name: Source Record Entity Logical Name | ||||||
| sourcerecordid | Edm.Guid | Display name: Source Record Id | ||||||
| startdatetime | Edm.DateTimeOffset | Date and time when the planner task was started. Display name: Start Date Time | ||||||
| statecode | Edm.Int32 | Status of the Planner Sync Action Display name: Status 
								Default options
								 
 | ||||||
| statuscode | Edm.Int32 | Reason for the status of the Planner Sync Action Display name: Status Reason 
								Default options
								 
 | ||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||
| title | Edm.String | Display name: Title | ||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _ownerid_value | ownerid | Owner Id | 
| _owningbusinessunit_value | owningbusinessunit | Unique identifier for the business unit that owns the record | 
| _owningteam_value | owningteam | Unique identifier for the team that owns the record. | 
| _owninguser_value | owninguser | Unique identifier for the user that owns the record. | 
| _plannerbusinessscenarioid_value | plannerbusinessscenarioid | Id of the Business Scenario in Planner. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| ownerid | principal | owner_plannersyncaction | 
| owningbusinessunit | businessunit | business_unit_plannersyncaction | 
| owningteam | team | team_plannersyncaction | 
| owninguser | systemuser | user_plannersyncaction | 
| plannerbusinessscenarioid | plannerbusinessscenario | plannerbusinessscenario_plannersyncaction_plannerbusinessscenarioid | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| plannersyncaction_AsyncOperations | asyncoperation | regardingobjectid_plannersyncaction | 
| plannersyncaction_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_plannersyncaction | 
| plannersyncaction_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_plannersyncaction | 
| plannersyncaction_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_plannersyncaction | 
| plannersyncaction_ProcessSession | processsession | regardingobjectid_plannersyncaction | 
| plannersyncaction_SyncErrors | syncerror | regardingobjectid_plannersyncaction | 
Operations
The following operations can be used with the plannersyncaction entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| GrantAccess | Not Bound | 
| IsValidStateTransition | Not Bound | 
| ModifyAccess | Not Bound | 
| RetrievePrincipalAccess | Not Bound | 
| RetrieveSharedPrincipalsAndAccess | Not Bound | 
| RevokeAccess | Not Bound | 
| UpdateMultiple | Not Bound |