fieldsecurityprofile EntityType
Profile which defines access level for secured attributes
Learn more about column-level security and how to manage access using field security profiles.
Try the Sample: Column-level security using Dataverse Web API (PowerShell)
- Entity set path:
- [organization URI]/api/data/v9.2/fieldsecurityprofiles
- Base type:
- crmbaseentity
- Display name:
- Field Security Profile
- Primary key:
- fieldsecurityprofileid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| componentstate | Edm.Int32 | For internal use only. Display name: Component State Read only 
								Default options
								 
 | ||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the profile was created. Display name: Created On Read only | ||||||||||
| description | Edm.String | Description of the Profile Display name: Description | ||||||||||
| fieldsecurityprofileid | Edm.Guid | Unique identifier of the profile. Display name: Field Security Profile | ||||||||||
| fieldsecurityprofileidunique | Edm.Guid | For internal use only. Display name: Field Security Profile Read only | ||||||||||
| ismanaged | Edm.Boolean | Indicates whether the solution component is part of a managed solution. Display name: Is Managed Read only 
								Default options
								 
 | ||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the profile was last modified. Display name: Modified On Read only | ||||||||||
| name | Edm.String | Name of the profile. Display name: Name | ||||||||||
| overwritetime | Edm.DateTimeOffset | For internal use only. Display name: Record Overwrite Time Read only | ||||||||||
| solutionid | Edm.Guid | Unique identifier of the associated solution. Display name: Solution Read only | ||||||||||
| versionnumber | Edm.Int64 | Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the profile. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the role. | 
| _modifiedby_value | modifiedby | Unique identifier of the user who last modified the profile. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who last modified the profile. | 
| _organizationid_value | organizationid | Unique identifier of the associated organization. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_fieldsecurityprofile_createdby | 
| createdonbehalfby | systemuser | lk_fieldsecurityprofile_createdonbehalfby | 
| modifiedby | systemuser | lk_fieldsecurityprofile_modifiedby | 
| modifiedonbehalfby | systemuser | lk_fieldsecurityprofile_modifiedonbehalfby | 
| organizationid | organization | lk_fieldsecurityprofile_organizationid | 
| solution_fieldsecurityprofile | solution | solution_fieldsecurityprofile | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| applicationuserprofile | applicationuser | applicationuserprofile | 
| FieldSecurityProfile_SyncErrors | syncerror | regardingobjectid_fieldsecurityprofile_syncerror | 
| lk_fieldpermission_fieldsecurityprofileid | fieldpermission | fieldsecurityprofileid | 
| systemuserprofiles_association | systemuser | systemuserprofiles_association | 
| teamprofiles_association | team | teamprofiles_association |