delegatedauthorization EntityType
Context for delegated authorization.
- Entity set path:
- [organization URI]/api/data/v9.2/delegatedauthorizations
- Base type:
- crmbaseentity
- Display name:
- DelegatedAuthorization
- Primary key:
- delegatedauthorizationid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| botid | Edm.Guid | Identifier for MCS Bot Display name: Bot Id | ||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||
| delegatedauthorizationid | Edm.Guid | Unique identifier for entity instances Display name: DelegatedAuthorization | ||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||
| name | Edm.String | The name of delegated authorization (generally unused) Display name: Name | ||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||
| providertype | Edm.Int32 | Type of provider. Display name: Provider Type 
								Default options
								 
 | ||||||||||
| roadmapprojectid | Edm.Guid | Identifier for Project Roadmap Display name: Roadmap Project Id | ||||||||||
| sharepointlistid | Edm.Guid | Identifier for SharePoint list Display name: SharePoint List Id | ||||||||||
| sharepointsite | Edm.String | SharePoint site (URL) Display name: SharePoint Site | ||||||||||
| statecode | Edm.Int32 | Status of the DelegatedAuthorization Display name: Status 
								Default options
								 
 | ||||||||||
| statuscode | Edm.Int32 | Reason for the status of the DelegatedAuthorization Display name: Status Reason 
								Default options
								 
 | ||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _organizationid_value | organizationid | Unique identifier for the organization | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_delegatedauthorization_createdby | 
| createdonbehalfby | systemuser | lk_delegatedauthorization_createdonbehalfby | 
| modifiedby | systemuser | lk_delegatedauthorization_modifiedby | 
| modifiedonbehalfby | systemuser | lk_delegatedauthorization_modifiedonbehalfby | 
| organizationid | organization | organization_delegatedauthorization | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| delegatedauthorization_AsyncOperations | asyncoperation | regardingobjectid_delegatedauthorization | 
| delegatedauthorization_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_delegatedauthorization | 
| delegatedauthorization_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_delegatedauthorization | 
| delegatedauthorization_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_delegatedauthorization | 
| delegatedauthorization_ProcessSession | processsession | regardingobjectid_delegatedauthorization | 
| delegatedauthorization_SyncErrors | syncerror | regardingobjectid_delegatedauthorization | 
| team_delegatedauthorization | team | delegatedauthorizationid | 
Operations
The following operations can be used with the delegatedauthorization entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| IsValidStateTransition | Not Bound | 
| UpdateMultiple | Not Bound |