命名空间:microsoft.graph
表示租户的每个控制数据的安全分数。 默认情况下,此资源返回租户的所有控件,并且可以显式拉取各个控件。
方法
| 方法 | 返回类型 | 说明 |
|---|---|---|
| 列出安全功能分数控制配置文件 | secureScoreControlProfile | 读取 secureScoreControlProfiles 对象的属性和元数据。 |
| 获取安全功能分数控制配置文件 | securescorecontrolprofile | 读取 secureScoreControlProfiles 对象的属性和元数据。 |
| 更新安全功能分数控制配置文件 | securescorecontrolprofile | 更新 securescorecontrolprofile 对象。 |
属性
| 名称 | 类型 | 说明 |
|---|---|---|
| actionType | String | 控制作类型 (配置、审阅、行为) 。 |
| actionUrl | String | 控件可以作的 URL。 |
| azureTenantId | 字符串 | 租户 ID 的 GUID 字符串。 |
| complianceInformation | complianceInformation 集合 | 与安全功能分数控制关联的符合性信息的集合。 未实现。 当前返回 null。 |
| controlCategory | String | 控制作类别 (标识、数据、设备、应用、基础结构) 。 |
| controlStateUpdates | secureScoreControlStateUpdate 集合 | 指示租户已将控件标记为 (忽略的位置的标志,thirdParty、reviewed) (支持 更新) 。 |
| 荒废的 | 布尔值 | 指示控件是否已弃用的标志。 |
| id | String | 提供程序生成的 GUID/唯一标识符。 只读。 必填。 |
| implementationCost | String | 阻碍控制的资源成本 (低、中、高) 。 |
| lastModifiedDateTime | DateTimeOffset | 上次修改控件配置文件实体的时间。 时间戳类型表示日期和时间 |
| maxScore | 双精度 | 控件的最大可获取分数。 |
| 排名 | Int32 | Microsoft的堆栈控制排名。 |
| 修复 | String | 描述控件将帮助修正的内容。 |
| remediationImpact | String | 描述修正对用户的影响。 |
| 服务 | String | 拥有 Exchange、Sharepoint Microsoft Entra ID) (控件的服务。 |
| 威胁 | 字符串集合 | 控件缓解的威胁列表 (accountBreach、dataDeletion、dataExfiltration、dataSpillage、elevationOfPrivilege、maliciousInsider、passwordCracking、phishingOrWhaling、欺骗) 。 |
| 层 | String | 控制层 (核心、深度防御、Advanced.) |
| title | String | 控件的标题。 |
| userImpact | String | 实施控制对用户的影响 (低、中、高) 。 |
| vendorInformation | securityVendorInformation | 包含有关安全产品/服务供应商、提供程序和子提供程序的详细信息的复杂类型 (例如 vendor=Microsoft;provider=SecureScore) 。 必填。 |
关系
无。
JSON 表示形式
以下 JSON 表示形式显示了资源类型。
{
"actionType": "String",
"actionUrl": "String",
"azureTenantId": "String",
"complianceInformation": [{"@odata.type": "microsoft.graph.complianceInformation"}],
"controlCategory": "String",
"controlStateUpdates": [{"@odata.type": "microsoft.graph.secureScoreControlStateUpdate"}],
"deprecated": "Boolean",
"id": "String (identifier)",
"implementationCost": "String",
"lastModifiedDateTime": "String (timestamp)",
"maxScore": "Double",
"rank": "Int32",
"remediation": "String",
"remediationImpact": "String",
"service": "String",
"threats": ["String"],
"tier": "String",
"title": "String",
"userImpact": "String",
"vendorInformation": {"@odata.type": "microsoft.graph.securityVendorInformation"}
}