Anteckning
Åtkomst till den här sidan kräver auktorisering. Du kan prova att logga in eller ändra kataloger.
Åtkomst till den här sidan kräver auktorisering. Du kan prova att ändra kataloger.
Applies to: 
 Azure Synapse Analytics 
 Analytics Platform System (PDW)
Holds information about all SQL Server query distributions as part of a SQL step in the query.
Note
This syntax is not supported by serverless SQL pool in Azure Synapse Analytics.
| Column Name | Data Type | Description | Range | 
|---|---|---|---|
| request_id | nvarchar(32) | Unique identifier of the query to which this SQL query distribution belongs. request_id,step_index, anddistribution_idform the key for this view. | See request_idin sys.dm_pdw_exec_requests. | 
| step_index | int | Index of the query step this distribution is part of. request_id,step_index, anddistribution_idform the key for this view. | See step_indexin sys.dm_pdw_request_steps. | 
| pdw_node_id | int | Unique identifier of the node on which this query distribution is run. | See node_idin sys.dm_pdw_nodes. | 
| distribution_id | int | Unique identifier of the distribution on which this query distribution is run. request_id,step_index, anddistribution_idform the key for this view. | See distribution_idin sys.pdw_distributions. Set to-1for requests that run at the node scope, not the distribution scope. | 
| status | nvarchar(32) | Current status of the query distribution. | Pending,Running,Failed,Cancelled,Complete,Aborted,CancelSubmitted | 
| error_id | nvarchar(36) | Unique identifier of the error associated with this query distribution, if any. | See error_idin sys.dm_pdw_errors. Set toNULLif no error occurred. | 
| start_time | datetime | Time at which query distribution started execution. | Smaller or equal to current time and greater or equal to start_timeof the query step this query distribution belongs to. | 
| end_time | datetime | Time at which this query distribution completed execution, was canceled, or failed. | Greater or equal to start_time, or set toNULLif the query distribution is ongoing or queued. | 
| total_elapsed_time | int | Represents the time the query distribution has been running, in milliseconds. | Greater or equal to 0. Equal to the delta of start_timeandend_timefor completed, failed, or canceled query distributions.If total_elapsed_timeexceeds the maximum value for an integer,total_elapsed_timewill continue to be the maximum value. This condition will generate the warning "The maximum value has been exceeded."The maximum value in milliseconds is equivalent to 24.8 days. | 
| row_count | bigint | Number of rows changed or read by this query distribution. | -1for operations that do not change or return data, such asCREATE TABLEandDROP TABLE. | 
| spid | int | Session ID on the SQL Server instance running the query distribution. | |
| command | nvarchar(4000) | Full text of command for this query distribution. | Any valid query or request string. | 
For information about the maximum rows retained by this view, see the Metadata section in the Capacity limits topic.