Notitie
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen u aan te melden of de directory te wijzigen.
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen de mappen te wijzigen.
Releasedatum: 04 augustus 2021
Versie: 15.0.4153.1
Samenvatting
In dit artikel wordt het cumulatieve updatepakket 12 (CU12) voor Microsoft SQL Server 2019 beschreven. Deze update bevat 30 fixes die zijn uitgegeven na de release van SQL Server 2019 Cumulatieve update 11 en onderdelen worden bijgewerkt in de volgende builds:
- SQL Server - Productversie: 15.0.4153.1, bestandsversie: 2019.150.4153.1
- Analysis Services - Productversie: 15.0.35.15, bestandsversie: 2018.150.35.15
Bekende problemen in deze update
Als een database in een AlwaysOn-beschikbaarheidsgroep dubbele logische bestandsnamen heeft, corrigeert u deze situatie of vermijdt u het gebruik van de functionaliteit voor automatische seeding nadat u SQL Server 2019 CU12 hebt geïnstalleerd.
Dit probleem is opgelost in SQL Server 2019 CU14.
Verbeteringen en oplossingen die zijn opgenomen in deze update
Een downloadbare Excel-werkmap met een overzicht van builds, inclusief hun huidige ondersteuningslevenscyclus, is beschikbaar. Het Excel-bestand bevat ook gedetailleerde fixlijsten voor SQL Server 2019 en SQL Server 2017. Selecteer dit Excel-bestand nu te downloaden.
Notitie
Er kan rechtstreeks naar afzonderlijke vermeldingen in de volgende tabel worden verwezen via een bladwijzer. Als u een bugreferentie-ID in de tabel selecteert, wordt er met behulp van de indeling '#NNNNNNNN' een bladwijzertag aan de URL toegevoegd. U kunt deze URL vervolgens delen met anderen, zodat ze rechtstreeks naar de gewenste oplossing in de tabel kunnen springen.
Zie de volgende Microsoft Knowledge Base-artikelen voor meer informatie over de fouten die zijn opgelost en verbeteringen die zijn opgenomen in deze cumulatieve update.
| Foutnummer | Beschrijving | Herstel gebied | Onderdeel | Platform |
|---|---|---|---|---|
| 14143394 | Lost een probleem op waarbij de DAX-query met UNION een uitzondering genereert:er is een onverwachte fout opgetreden (bestand '<FileName>', regel <LineNumber>, functie '<FunctionName>') |
Analysis Services | Analysis Services | Windows |
| 13970856 | Lost het probleem in SSIS 2019 op wanneer dimensieverwerking het volgende foutbericht retourneert: clsid {ID} kan niet worden gemaakt en foutcode 0x80070005 'Toegang is geweigerd'. Zorg ervoor dat het onderdeel juist is geregistreerd. OnError: 'Validatie van dimensieverwerking is mislukt en gaf foutcode 0x80040005' |
Integratieservices | Integratieservices | Windows |
| 14157632 | Lost een probleem op waarbij de afgeleide boomstructuur niet correct kan worden geladen op de verkenpagina van het ontwerp als de hiërarchie meer dan twee niveaus recursief bevat. | Master Data Services | Klant | Windows |
| 14031511 | Lost het probleem op in MDS 2019 waarbij afgeleide hiërarchie voor domeinkenmerken niet goed werkt. | Master Data Services | Master Data Services | Windows |
| 14152660 | Verhelpt de toegangsschending die optreedt bij sqllang!srv_nameinfo::SkipOptionalTransportProvider in SQL Server 2019. |
SQL Server-connectiviteit | Protocollen | Windows |
| 13746933 | Lost een probleem op waarbij het uitvoeren van een volledige databaseback-up op een alleen-lezen database met geoptimaliseerde objecten met geheugen mislukt met de fout 3906.
"Kan database "<DatabaseNaam>" niet bijwerken omdat de database alleen-lezen is." |
SQL Server-motor | Back-up terugzetten | Windows |
| 14099473 | Lost een probleem op waarbij geblokkeerde I/O leidt tot een time-out voor de vergrendeling op de opstartpagina van de database (1:9) en leidt tot een onderbroken redO-thread voor de beschikbaarheidsgroep. | SQL Server Engine | Back-up terugzetten | Windows |
| 13979806 | HERSTELLING: De wachttijd voor geheugentoekenning verloopt wanneer u gelijktijdig veel columnstore-bulkinvoegingen uitvoert in SQL Server 2017 en 2019 (KB5001045) | SQL Server Motor | Kolomopslag | Alle |
| 14072670 | FIX: Onjuiste resultaten tijdens het wijzigen van 'index reorganiseren' in geclusterde columnstore-indexen bij versiescans in SQL Server 2017 en 2019 (KB5004560) | SQL Server Engine | Kolomopslag | Windows |
| 14132334 | FIX: Fout bij het gebruik van columnstore-indexen en het uitvoeren van versiescans als alle rijen in een gecomprimeerde rijgroep worden verwijderd in SQL Server 2019 (KB5004936) | SQL Server Engine | Kolomopslag | Alle |
| 14138749 | FIX: Persistente berekende kolommen worden niet consistent geblokkeerd voor columnstore-index (KB5004734) | SQL Server Motor | Kolomarchieven | Alle |
| 13633665 | FIX: Parallelle hero-fout op secundaire replica in SQL Server 2019 (KB5004649) | SQL Server Engine | Hoge beschikbaarheid en herstel na noodgevallen | Windows |
| 13872115 | Hiermee wordt een tweede uitzondering opgelost die optreedt wanneer geprobeerd wordt een dump te genereren bij een time-outprobleem met een latch en waardoor de SQL-service volledig crasht. | SQL Server Engine | Hoge beschikbaarheid en herstel na noodgevallen | Windows |
| 14099845 | Lost een probleem op waarbij het maken van een beschikbaarheidsgroep met automatische seeding mislukt met de fout: 'Fout: 4353 - Conflicterende bestandsverplaatsingen zijn opgegeven voor bestand '<Logical_FileName>'. Er moet slechts één WITH MOVE-instructie worden opgegeven voor elke logische bestandsnaam, vanwege een database waarbij sommige bestanden zijn aangemaakt en meerdere keren met dezelfde logische bestandsnaam zijn verwijderd. | SQL Server Engine | Hoge beschikbaarheid en herstel na noodgevallen | Windows |
| 14125524 | Voegt verbetering toe voor het rapporteren van systeemeigen SQL Server-fout 35217 in het AlwaysOn_health XEvent-logboek:< DateTime-fout>: 35217, Ernst: 16, Status: 1. <DateTime> De threadgroep voor AlwaysOn-beschikbaarheidsgroepen kan geen nieuwe worker-thread starten omdat er onvoldoende beschikbare worker-threads zijn. Dit kan de prestaties van AlwaysOn-beschikbaarheidsgroepen verminderen. Gebruik de configuratieoptie 'max worker threads' om het aantal toegestane threads te verhogen. |
SQL Server-motor | Hoge beschikbaarheid en herstel na noodgevallen | Windows |
| 14135180 | Voegt een verbetering toe die gericht is op het vervangen van HADR-gerelateerde logs (High Availability Disaster Recovery) die door Trace Flag (TF) 3605 naar het foutenlogboek worden geschreven door een nieuwe uitgebreide gebeurtenis hadr_trace_message die naar de alwayson_health sessie wordt geschreven. |
SQL Server-motor | Hoge beschikbaarheid en herstel na noodgevallen | Windows |
| 14123177 | FIX: SQL Server loopt vaak vast wanneer de eigenschap network.forceencryption is ingesteld op '1' (KB5004750) | SQL-servermotor | Linux | Linux |
| 14155805 | Lost een probleem op in SQL Server 2019, als IPv6 is uitgeschakeld op Linux in de bootloader (GRUB), kan PolyBase niet worden gestart. | SQL Server-Engine | PolyBase | Linux |
| 14089504 | Lost een probleem op in SQL Server 2019, waarbij u mogelijk een toegangsschending of assertie tegenkomt wanneer u de sys.dm_exec_query_statistics_xml dynamische beheerweergave gebruikt. |
SQL Server-motor | Queryuitvoering | Windows |
| 14124437 | Lost de toegangsschending op die optreedt wanneer u de kortste padexpressies van grafieken met LIKE predicaten gebruikt. |
SQL Server-motor | Queryuitvoering | Windows |
| 13648398 | OPLOSSING: Als u een index verwijdert uit de weergave op de primaire server, kan dit leiden tot een schending van de toegang op leesbare secundaire items (KB5005321) | SQL Server Engine | Query Optimizer | Windows |
| 14085885 | Lost een probleem op waarbij optimizer geen constante parameters naar externe query's pusht via een gekoppelde server. | SQL Server-motor | Query Optimizer | Alle |
| 14129474 | Lost een probleem op waarbij NULL waarden worden ingevuld voor de $from_idkolommen $to_id in een grafiekrandtabel wanneer de uitvoering van de batchmodus wordt gekozen in SQL Server 2019. |
SQL Server Engine | Query Optimaliseerder | Windows |
| 14135092 | Zorgt ervoor dat de juiste fout wordt geretourneerd wanneer er in een SHORTEST_PATH query naar een ongeldige tabelnaam wordt verwezen in grafiektabellen in SQL Server. |
SQL Server Engine | Query Optimizer | Alle |
| 14161380 | Hiermee lost u een probleem op waarbij u USERSTORE_SCHEMAMGR onbeheerd ziet groeien en uiteindelijk leiden tot problemen met geheugenconflicten wanneer u grafiekquery's in SQL Server 2019 gebruikt. |
SQL Server Motor | Query Optimizer | Alle |
| 14128989 | Corrigeert ontbrekende gegevens in de tabel Change Data Capture (CDC) en voegt extra foutafhandeling toe om gegevensverlies te voorkomen. | SQL Server Engine | Replicatie | Windows |
| 14085888 | Er is een probleem opgelost met de geheugenrelease tijdens het uitvoeren van de STDistance ruimtelijke methode bij gebruik van de ruimtelijke index. Vóór de oplossing is het geheugengebruik MEMORYCLERK_SOSNODE geleidelijk gegroeid totdat alle beschikbare geheugens worden gebruikt. |
SQL Server Engine | Ruimtelijk | Windows |
| 14124394 | FIX: de instellingen voor SQL Server-affiniteit worden opnieuw ingesteld na het toepassen van CU voor SQL Server 2019 (KB5004573) | SQL Server-motor | SQL OS | Windows |
| 14008525 | Lost een probleem op waardoor de SQL Server wordt beëindigd.
ex_terminator - Verwerking van laatste kans uitzonderingen |
SQL Server Motor | Opslagbeheer | Alle |
| 13713094 | FIX: Debugassertie wanneer een vergrendeling wordt verkregen door de ParNested Transaction en pogingen worden ondernomen om te loggen in sLog voor de oudertransactie (KB5004733) | SQL Server Engine | Transaction Services | Alle |
Informatie over bestands-hash
| Bestandsnaam | SHA1-hash | SHA256-hash |
|---|---|---|
| SQLServer2019-KB5004524-x64.exe | F145A82E48219E5BF80C7DCF57EA3C902C4D395F | C6D7BD9EBC82A68EA2D70638312120CEA66DB7BD633E82943D94035EC73A9934 |
Hoe u dit of het meest recente cumulatieve updatepakket kunt verkrijgen of downloaden
Het meest recente cumulatieve updatepakket voor Windows verkrijgen of downloaden (aanbevolen)
De volgende update is beschikbaar via het Microsoft Downloadcentrum:
Download nu het meest recente cumulatieve updatepakket voor SQL Server 2019
Notitie
- Microsoft Downloadcentrum presenteert altijd de nieuwste VERSIE van SQL Server 2019 CU.
- Als de downloadpagina niet wordt weergegeven, neemt u contact op met de klantenservice en de ondersteuning van Microsoft om het cumulatieve updatepakket te verkrijgen.
Dit cumulatieve updatepakket voor Windows verkrijgen of downloaden via Microsoft Update Catalog
De volgende update is beschikbaar in de Microsoft Update-catalogus:
Download nu het cumulatieve updatepakket voor SQL Server 2019 CU12
Notitie
- Microsoft Update Catalog bevat deze SQL Server 2019 CU en eerder uitgebrachte SQL Server 2019 CU-releases.
- Deze CU is ook beschikbaar via Windows Server Update Services (WSUS).
- U wordt aangeraden altijd de meest recente cumulatieve update te installeren die beschikbaar is.
Het meest recente cumulatieve updatepakket voor Linux verkrijgen of downloaden
Als u SQL Server 2019 op Linux wilt bijwerken naar de meest recente CU, moet u eerst de opslagplaats cumulatieve update hebben geconfigureerd. Werk vervolgens uw SQL Server-pakketten bij met behulp van de juiste platformspecifieke updateopdracht.
De meest recente cumulatieve update voor Big Data Clusters (BDC) verkrijgen of downloaden
Als u Microsoft SQL Server 2019 Big Data Clusters (BDC) op Linux wilt upgraden naar de nieuwste CU, raadpleegt u de richtlijnen voor de implementatie van big data-clusters.
Vanaf SQL Server 2019 CU1 kunt u in-place upgrades uitvoeren voor Big Data-clusters vanuit de ondersteunde productiereleases (SQL Server 2019 GDR1). Zie Sql Server Big Data-clusters upgraden voor meer informatie.
Raadpleeg de releaseopmerkingen van Big Data Clusters voor meer informatie.
Bestandsgegevens
Informatie over bestands-hash
U kunt het downloaden controleren door de hash van het SQLServer2019-KB5004524-x64.exe-bestand te berekenen met behulp van de volgende opdracht:
certutil -hashfile SQLServer2019-KB5004524-x64.exe SHA256
| Bestandsnaam | SHA256-hash |
|---|---|
| SQLServer2019-KB5004524-x64.exe | C6D7BD9EBC82A68EA2D70638312120CEA66DB7BD633E82943D94035EC73A9934 |
Bestandsinformatie van cumulatieve updatepakket
De Engelse versie van dit pakket heeft de bestandskenmerken (of latere bestandskenmerken) die worden vermeld in de volgende tabel. De datums en tijden voor deze bestanden worden vermeld in Coordinated Universal Time (UTC). Wanneer u de bestandsgegevens bekijkt, wordt deze geconverteerd naar lokale tijd. Als u het verschil tussen UTC en lokale tijd wilt vinden, gebruikt u het tabblad Tijdzone in het item Datum en tijd in Configuratiescherm.
x64-versies
SQL Server 2019 Analysis Services
| Bestandsnaam | Bestandsversie | Bestandsgrootte | Datum | Tijd | Platform |
|---|---|---|---|---|---|
| Asplatformhost.dll | 2018.150.35.15 | 291744 | 19-07-21 | 16:08 | x64 |
| Mashupcompression.dll | 2.80.5803.541 | 140672 | 19-jul-21 | 16:09 | x64 |
| Microsoft.analysisservices.minterop.dll | 15.0.35.15 | 757128 | 19-juli-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 174496 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 198560 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 201120 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 197536 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 213920 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 196512 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 192416 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 251296 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 172960 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.core.resources.dll | 15.0.35.15 | 196000 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.dll | 15.0.35.15 | 1097112 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.json.dll | 15.0.35.15 | 479624 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 53656 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 58256 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 58776 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 57752 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 60824 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 57248 | 19 juli 2021 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 57232 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 66456 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 52624 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.server.tabular.resources.dll | 15.0.35.15 | 57248 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16784 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 17816 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16800 | 19-jul-21 | 16:09 | x86 |
| Microsoft.analysisservices.timedimgenerator.resources.dll | 15.0.35.15 | 16792 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.edm.netfx35.dll | 5.7.0.62516 | 661072 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.dll | 2.80.5803.541 | 186232 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.oledb.dll | 2.80.5803.541 | 30080 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.preview.dll | 2.80.5803.541 | 74832 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.dll | 2.80.5803.541 | 102264 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 37760 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41864 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41864 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41848 | 19 jul. 21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 42064 | 19 juli 2021 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41856 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 41848 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 45960 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 37760 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.mashup.providercommon.resources.dll | 2.80.5803.541 | 42064 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.odata.netfx35.dll | 5.7.0.62516 | 1454672 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.odata.query.netfx35.dll | 5.7.0.62516 | 181112 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.dll | 1.0.0.25 | 920656 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34608 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34816 | 19 juli 2021 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34.600 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 35120 | 19-juli-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 47112 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 33072 | 19-07-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 33080 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 34824 | 19-jul-21 | 16:09 | x86 |
| Microsoft.data.sapclient.resources.dll | 1.0.0.25 | 37672 | 19-jul-21 | 16:09 | x86 |
| Microsoft.hostintegration.connectors.dll | 2.80.5803.541 | 5262728 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.container.exe | 2.80.5803.541 | 22392 | 19-jul-21 | 16:09 | x64 |
| Microsoft.mashup.container.netfx40.exe | 2.80.5803.541 | 21880 | 19-jul-21 | 16:09 | x64 |
| Microsoft.mashup.container.netfx45.exe | 2.80.5803.541 | 22096 | 19-jul-21 | 16:09 | x64 |
| Microsoft.mashup.eventsource.dll | 2.80.5803.541 | 149368 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.dll | 2.80.5803.541 | 78712 | 19-07-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14728 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15240 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15464 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15224 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15440 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15232 | 19-07-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14720 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 15744 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14720 | 19 jul. '21 | 16:09 | x86 |
| Microsoft.mashup.oauth.resources.dll | 2.80.5803.541 | 14928 | 19-JUL-21 | 16:09 | x86 |
| Microsoft.mashup.oledbinterop.dll | 2.80.5803.541 | 192392 | 19-jul-21 | 16:09 | x64 |
| Microsoft.mashup.oledbprovider.dll | 2.80.5803.541 | 59984 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13192 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 19-juli-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13184 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.oledbprovider.resources.dll | 2.80.5803.541 | 13392 | 19.07.21 | 16:09 | x86 |
| Microsoft.mashup.scriptdom.dll | 2.40.4554.261 | 2371808 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.shims.dll | 2.80.5803.541 | 27512 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashup.storage.xmlserializers.dll | 1.0.0.0 | 140368 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.dll | 2.80.5803.541 | 14271872 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 553864 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 664656 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 656256 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 639880 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 689024 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 648064 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 627592 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 865360 | 19-jul-21 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 545656 | 19 juli 2021 | 16:09 | x86 |
| Microsoft.mashupengine.resources.dll | 2.80.5803.541 | 640080 | 19-jul-21 | 16:09 | x86 |
| Microsoft.odata.core.netfx35.dll | 6.15.0.0 | 1437568 | 19-07-21 | 16:09 | x86 |
| Microsoft.odata.edm.netfx35.dll | 6.15.0.0 | 778632 | 19-jul-21 | 16:09 | x86 |
| Microsoft.powerbi.adomdclient.dll | 15.1.27.19 | 1104976 | 19-jul-21 | 16:09 | x86 |
| Microsoft.spatial.netfx35.dll | 6.15.0.0 | 126336 | 19-jul-21 | 16:09 | x86 |
| Msmdctr.dll | 2018.150.35.15 | 37280 | 19-jul-21 | 16:09 | x64 |
| Msmdlocal.dll | 2018.150.35.15 | 66288024 | 19-jul-21 | 16:09 | x64 |
| Msmdlocal.dll | 2018.150.35.15 | 47783320 | 19-jul-21 | 16:09 | x86 |
| Msmdpump.dll | 2018.150.35.15 | 10187656 | 19-jul-21 | 16:09 | x64 |
| Msmdredir.dll | 2018.150.35.15 | 7955864 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 15768 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 15768 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 16280 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 15768 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 16272 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 16280 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 16280 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 17304 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 15760 | 19-jul-21 | 16:09 | x86 |
| Msmdspdm.resources.dll | 15.0.35.15 | 15760 | 19-jul-21 | 16:09 | x86 |
