Notitie
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen u aan te melden of de directory te wijzigen.
Voor toegang tot deze pagina is autorisatie vereist. U kunt proberen de mappen te wijzigen.
Applies to: 
 SQL Server 
 Azure SQL Database 
 Azure SQL Managed Instance 
 Azure Synapse Analytics 
 Analytics Platform System (PDW) 
 SQL analytics endpoint in Microsoft Fabric 
 Warehouse in Microsoft Fabric
Contains a row for each data space that is a filegroup.
| Column name | Data type | Description | 
|---|---|---|
| <inherited columns> | -- | For a list of columns that this view inherits, see sys.data_spaces (Transact-SQL). | 
| filegroup_guid | uniqueidentifier | GUID for the filegroup. NULL = PRIMARY filegroup  | 
| log_filegroup_id | int | Identified for informational purposes only. Not supported. Future compatibility is not guaranteed. In SQL Server, the value is NULL. | 
| is_read_only | bit | 1 = Filegroup is read-only. 0 = Filegroup is read/write.  | 
| is_autogrow_all_files | bit | Applies to:  1 = When a file in the filegroup meets the autogrow threshold, all files in the filegroup grow. 0 = When a file in the filegroup meets the autogrow threshold, only that file grows. This is the default.  | 
Permissions
Requires membership in the public role. For more information, see Metadata Visibility Configuration.