Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
Azure Synapse Analytics
Analytics Platform System (PDW)
Holds information about all wait states encountered during execution of a request or query, including locks, waits on transmission queues, and so on.
Note
This syntax is not supported by serverless SQL pool in Azure Synapse Analytics.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| wait_id | bigint | Unique numeric id associated with the wait state. Key for this view. |
Unique across all waits in the system. |
| session_id | nvarchar(32) | ID of the session on which the wait state occurred. | See session_id in sys.dm_pdw_exec_sessions (Transact-SQL). |
| type | nvarchar(255) | Type of wait this entry represents. | Information not available. |
| object_type | nvarchar(255) | Type of object that is affected by the wait. | Information not available. |
| object_name | nvarchar(386) | Name or GUID of the specified object that was affected by the wait. | |
| request_id | nvarchar(32) | ID of the request on which the wait state occurred. | See request_id in sys.dm_pdw_exec_requests (Transact-SQL). |
| request_time | datetime | Time at which the wait state was requested. | |
| acquire_time | datetime | Time at which the lock or resource was acquired. | |
| state | nvarchar(50) | State of the wait state. | Information not available. |
| priority | int | Priority of the waiting item. | Information not available. |
See Also
Azure Synapse Analytics and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)
sys.dm_pdw_wait_stats (Transact-SQL)