Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
Analytics Platform System (PDW)
This DMV is deprecated and will be removed in a future release. In this release, it returns 0 rows.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| event | nvarchar(60) | Key for this view. | |
| event_id | nvarchar(36) | ||
| create_time | datetime | ||
| session_id | int | The id for the session. | See session_id in sys.dm_pdw_exec_sessions (Transact-SQL). |
| cpu | int | ||
| reads | int | Number of logical reads since the start of the event. | |
| writes | int | Number of logical writes since the start of the event. | |
| sql_text | nvarchar(4000) | ||
| client_app_name | nvarchar(255) | ||
| tsql_stack | nvarchar(255) | ||
| pdw_node_id | int | Node on which this Xevent instance is running. |
See Also
Azure Synapse Analytics and Parallel Data Warehouse Dynamic Management Views (Transact-SQL)