Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to: 
 Azure Synapse Analytics 
 Analytics Platform System (PDW)
Contains a row for each dictionary used in columnstore indexes. Dictionaries are used to encode some, but not all data types, therefore not all columns in a columnstore index have dictionaries. A dictionary can exist as a primary dictionary (for all segments) and possibly for other secondary dictionaries used for a subset of the column's segments.
| Column name | Data type | Description | 
|---|---|---|
| partition_id | bigint | Indicates the partition ID. Is unique within a database. | 
| hobt_id | bigint | ID of the heap or B-tree index (HoBT) for the table that has this columnstore index. | 
| column_id | int | ID of the columnstore column. | 
| dictionary_id | int | Id of the dictionary. | 
| version | int | Version of the dictionary format. | 
| type | int | Dictionary type: 1 - Hash dictionary containing int values 2 - Not used 3 - Hash dictionary containing string values 4 - Hash dictionary containing float values  | 
| last_id | int | The last data id in the dictionary. | 
| entry_count | bigint | Number of entries in the dictionary. | 
| on_disk_size | bigint | Size of dictionary in bytes. | 
| pdw_node_id | int | Unique identifier of a Azure Synapse Analytics node. | 
Permissions
Requires VIEW SERVER STATE permission.
See Also
Azure Synapse Analytics and Parallel Data Warehouse Catalog Views
CREATE COLUMNSTORE INDEX (Transact-SQL)
sys.pdw_nodes_column_store_segments (Transact-SQL)
sys.pdw_nodes_column_store_row_groups (Transact-SQL)