Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
Analytics Platform System (PDW)
Holds information regarding the various diagnostic sessions that have been created on the system.
| Column Name | Data Type | Description | Range |
|---|---|---|---|
| name | nvarchar(255) | Name of the diagnostics session. Key for this view. |
|
| xml_data | nvarchar(4000) | XML payload describing the session. | |
| is_active | bit | Flag indicating whether the flag is active. | |
| host_address | nvarchar(255) | Address of the machine hosting the session definition (Control node). | |
| principal_id | int | ID of the user that created the session at the database level. | |
| database_id | int | ID of the database that is the scope of the diagnostic session. |
See Also
Azure Synapse Analytics and Parallel Data Warehouse Catalog Views