Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Applies to:
SQL Server
Azure SQL Managed Instance
Azure Synapse Analytics
Analytics Platform System (PDW)
Returns one row for each server-level credential.
| Column name | Data type | Description |
|---|---|---|
| credential_id | int | ID of the credential. Is unique in the server. |
| name | sysname | Name of the credential. Is unique in the server. |
| credential_identity | nvarchar(4000) | Name of the identity to use. This will generally be a Windows user. It does not have to be unique. |
| create_date | datetime | Time at which the credential was created. |
| modify_date | datetime | Time at which the credential was last modified. |
| target_type | nvarchar(100) | Type of credential. Returns NULL for traditional credentials, CRYPTOGRAPHIC PROVIDER for credentials mapped to a cryptographic provider. For more information about external key management providers, see Extensible Key Management (EKM). |
| target_id | int | ID of the object that the credential is mapped to. Returns 0 for traditional credentials and non-0 for credentials mapped to a cryptographic provider. For more information about external key management providers, see Extensible Key Management (EKM). |
Remarks
For database-level credentials, see sys.database_scoped_credentials.
Permissions
Requires either VIEW ANY DEFINITION permission or ALTER ANY CREDENTIAL permission. In addition, the principal must not be denied VIEW ANY DEFINITION permission.
See Also
sys.database_scoped_credentials
Credentials (Database Engine)
Security Catalog Views (Transact-SQL)
Principals (Database Engine)
CREATE CREDENTIAL (Transact-SQL)