Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The Advantech PCM-5822 and PCM-5823 are similar Geode-based single board computers. The PCM-5822 has one Ethernet connection and the PCM-5823 has two Ethernet connections. The following table shows the hardware peripherals and board support package (BSP) support available on the PCM-5822 and PCM-5823.
| Hardware component | Hardware support | BSP support | 
|---|---|---|
| RAM | 32 MB and greater | Up to 64 MB | 
| Flash | Yes | Flash image | 
| Boot ROM | BIOS | Not applicable | 
| Timers | Yes | Yes | 
| Real-time clock | Yes | Yes | 
| VGA | Geode/MediaGX | Yes | 
| LCD | No | Yes | 
| Ethernet | RealTek RTL8139 and NE2000-compatible (PC-104 add-on) | Debug Ethernet and product Ethernet | 
| Serial | 2 | Yes | 
| PC Card or Compact Flash (CF) | CF | Yes | 
| Mouse | PS/2 | Yes | 
| Keyboard | PS/2 | Yes | 
| Cold boot hardware reset | Yes | Yes | 
| Warm boot hardware reset | Yes | Yes | 
| Warm boot software reset | Yes | Yes | 
| Touch controller | No | No | 
| Universal serial bus (USB) host | 2, universal host controller (UHC) interface | Yes | 
| USB function | No | Not applicable | 
| Serial Infrared (SIR) | FIR header | Yes | 
| Fast Infrared (FIR) | Yes | No | 
| Audio output | Yes | Yes | 
| Audio input | Yes | Yes | 
| Parallel for printing | 1 | Yes | 
| Integrated Device Electronics (IDE) | Yes | Yes | 
| Smart card | USB | No | 
| IEEE 1394 | No | No | 
| Floppy disk | Yes | No | 
| TV output | Yes | No | 
| Floating point unit | Yes | Yes | 
| Expansion connector | PC/104 | Yes, limited | 
| PCI slots | No | Not applicable | 
| Compact PCI or PCI extender | No | Not applicable | 
| Logic analyzer probes | No | No | 
| JTAG | No | No | 
| Debug LEDs | Yes | No | 
| Companion or add-on cards | PC-104 | PC/104 Network and DOC cards | 
| Form factor | PC/104 | Not applicable | 
Advantech PCM-5822 and PCM-5823 Biscuit PC Hardware Limitations
For non-PCI or built-in devices, some Advantech PCM-5822 and PCM-5823 Biscuit PC components may need to be disabled in order to allow for IRQ support on some devices. For more information, see the Advantech PCM-5822 and PCM-5823 Biscuit PC documentation.
Advantech PCM-5822 and PCM-5823 Biscuit PC BIOS Settings
The following table shows the Advantech PCM-5822 and PCM-5823 BIOS settings.
| BIOS | Setting | 
|---|---|
| Resources controlled by | Auto | 
| Video memory size | 4.0 MB | 
| Parallel port | Enhanced parallel port (EPP) | 
| On-board Infrared (IR) controller | Disabled | 
| USB controller | Enabled | 
| USB legacy support | Enabled | 
See Also
Advantech PCM-5823 SDB Dual Ethernet Port Functions and IRQs | Enabling Product Ethernet on the Advantech PCM-5823 SDB
Send Feedback on this topic to the authors