Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The WMS_LimitHit_Event class indicates that a limit specified in either the IWMSServerLimits interface or IWMSPublishingPointLimits interface has been hit. The following table identifies the properties of this class.
| Display name | Property name | Data type | Value | Description | 
|---|---|---|---|---|
| Sub-event | SubEvent | uint32 | Indicates a specific limit hit event. | |
| Connected Players=0 | The ConnectedPlayers property limit has been hit for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Bandwidth=1 | The PlayerBandwidth property limit has been hit for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Connection Bandwidth=2 | The PlayerConnectionBandwidth property limit has been hit for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Distribution Connections=3 | The OutgoingDistributionConnections property limit has been hit for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Inactivity=4 | The PlayerInactivityTimeout property limit has been hit for the IWMSServerLimits interface. | |||
| Player Acknowledgement Timeout=5 | The PlayerAcknowledgementTimeout property limit has been hit for the IWMSServerLimits interface. | |||
| Connection Rate=6 | The ConnectionRate property limit has been hit for the IWMSServerLimits interface. | |||
| CPU Utilization During Connection=7 | The CPUUtilizationDuringConnection property limit has been hit for the IWMSServerLimits interface. | |||
| Distribution Bandwidth=9 | The OutgoingDistributionBandwidth property limit has been hit for either the IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Distribution Connection Bandwidth=9 | The OutgoingDistributionConnectionBandwidth property limit has been hit for either the IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Publishing Point Name | PublishingPointName | String | Contains the name of the publishing point on which this limit was hit. If the event is raised for an IWMSServerLimits interface, then the value for this property is NULL. | |
| Publishing Point Moniker | PublishingPointMoniker | String | Contains the moniker for this publishing point. If the event is raised for an IWMSServerLimits interface, then the value for this property is NULL. | |
| Limit Value | LimitValue | sint32 | Contains the current setting for this limit. | 
See Also (General)
See Also (Visual Basic .NET)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Object (Visual Basic .NET) 
- IWMSServerLimitsIWMSServerLimits Object (Visual Basic .NET) 
See Also (C#)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Object (C#) 
- IWMSServerLimitsIWMSServerLimits Object (C#) 
See Also (C++)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Interface 
- IWMSServerLimitsIWMSServerLimits Interface