Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
The WMS_LimitChanged_Event class indicates that a limit in either the IWMSServerLimits interface or IWMSPublishingPointLimits interface changed. The following table identifies the properties of this class.
| Display name | Property name | Data type | Value | Description | 
|---|---|---|---|---|
| Sub-event | SubEvent | uint32 | Indicates a specific limit change event. | |
| Connected Players=0 | The ConnectedPlayers property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Bandwidth=1 | The PlayerBandwidth property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Connection Bandwidth=2 | The PlayerConnectionBandwidth property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Distribution Connections=3 | The OutgoingDistributionConnections property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Player Inactivity Timeout=4 | The PlayerInactivityTimeout property has changed for the IWMSServerLimits interface. | |||
| Player Acknowledgement Timeout=5 | The PlayerAcknowldegementTimeout property has changed for the IWMSServerLimits interface. | |||
| Connection Rate=6 | The ConnectionRate property has changed for the IWMSServerLimits interface. | |||
| CPU Utilization During Connection=7 | The CPUUtilizationDuringConnection property has changed for the IWMSServerLimits interface. | |||
| Distribution Bandwidth=8 | The OutgoingDistributionBandwidth property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Distribution Connection Bandwidth=9 | The OutgoingDistributionConnectionBandwidth property has changed for either IWMSServerLimits or the IWMSPublishingPointLimits interface. | |||
| Diagnostic Events=10 | The DiagnosticEvents property has changed for the IWMSServerLimits interface. | |||
| Player Cache Delivery Rate=11 | The PlayerCacheDeliveryRate property has changed for the IWMSPublishingPointLimits interface. | |||
| FEC Packet Span=12 | The FECPacketSpan property has changed for the IWMSPublishingPointLimits interface. | |||
| Administrator Name | AdministratorName | String | Contains the name of the administrator that changed the limit. | |
| Publishing Point Name | PublishingPointName | String | Contains the name of the publishing point on which this limit was changed. If the event is raised for an IWMSServerLimits interface, then the value for this property is NULL. | |
| Publishing Point Moniker | PublishingPointMoniker | String | Contains the moniker for this publishing point. If the event is raised for an IWMSServerLimits interface, then the value for this property is NULL. | |
| Old Value | OldValue | sint32 | Contains the old value for a changed property. For a Boolean value True = 1 and False = 0. | |
| New Value | NewValue | sint32 | Contains the new value for a changed property. For a Boolean value True = 1 and False = 0. | 
See Also (General)
See Also (Visual Basic .NET)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Object (Visual Basic .NET) 
- IWMSServerLimitsIWMSServerLimits Object (Visual Basic .NET) 
See Also (C#)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Object (C#) 
- IWMSServerLimitsIWMSServerLimits Object (C#) 
See Also (C++)
- IWMSPublishingPointLimitsIWMSPublishingPointLimits Interface 
- IWMSServerLimitsIWMSServerLimits Interface