EmployeeDepartmentHistory Table (AdventureWorks)
Contains current and historical data about employees and the departments in which they work. The department in which the employee is currently working is identified by a null value in the EndDate column.
EmployeeDepartmentHistory Table Definition
The EmployeeDepartmentHistory table is contained in the HumanResources schema.
| Column | Data type | Nullability | Description | 
|---|---|---|---|
| EmployeeID | int | Not null | Employee identification number. Foreign key to Employee.EmployeeID. | 
| DepartmentID | smallint | Not null | Department in which the employee works or worked. Foreign key to Department.DepartmentID. | 
| ShiftID | tinyint | Not null | Work shift, such as day, evening, or night, to which the employee is assigned. Foreign key to Shift.ShiftID. | 
| StartDate | datetime | Not null | Date the employee started work in the department. | 
| EndDate | datetime | Null | Date the employee left the department. NULL = Current department | 
| ModifiedDate | datetime | Not null | Date and time the row was last updated. | 
See Also