TraceEventClass Enumeration
Defines the type of trace event.
Namespace: Microsoft.AnalysisServices
Assembly: Microsoft.AnalysisServices (in Microsoft.AnalysisServices.dll)
Syntax
'Declaration
<GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")> _
Public Enumeration TraceEventClass
'Usage
Dim instance As TraceEventClass
[GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")]
public enum TraceEventClass
[GuidAttribute(L"D9B6D3BB-7CFF-4142-8447-E099248E9938")]
public enum class TraceEventClass
[<GuidAttribute("D9B6D3BB-7CFF-4142-8447-E099248E9938")>]
type TraceEventClass
public enum TraceEventClass
Members
| Member name | Description | |
|---|---|---|
| NotAvailable | Type not available. | |
| AuditLogin | Collects all new connection events since the trace was started, such as when a client requests a connection to a server running an instance of SQL Server. | |
| AuditLogout | Collects all new disconnect events since the trace was started, such as when a client issues a disconnect command. | |
| AuditServerStartsAndStops | Service was shut down, started, or paused. | |
| AuditObjectPermission | Object permissions were changed. | |
| AuditBackupRestore | Obsolete. Server was backed up or restored. | |
| AuditAdminOperations | ||
| ProgressReportBegin | Progress report started. | |
| ProgressReportEnd | Progress report end. | |
| ProgressReportCurrent | Progress report current. | |
| ProgressReportError | Progress report error. | |
| QueryBegin | A query began. | |
| QueryEnd | A query ended. | |
| CommandBegin | A command began. | |
| CommandEnd | A command ended. | |
| Error | The server experienced an error. | |
| ServerStateDiscoverBegin | The server state discovery started. | |
| ServerStateDiscoverData | Contents of the server state discover response. | |
| ServerStateDiscoverEnd | The server state discovery ended. | |
| DiscoverBegin | A discover request began. | |
| DiscoverEnd | A discover request ended. | |
| Notification | Collection of notification events. | |
| UserDefined | A collection of user-defined events. | |
| ExistingConnection | Collection of connection events. | |
| ExistingSession | Collection of session events. | |
| SessionInitialize | A session was initialized. | |
| Deadlock | Collection of lock-related events. | |
| Locktimeout | A metadata lock timed out. | |
| QueryCubeBegin | Cube querying for a query began. | |
| QueryCubeEnd | Cube querying for a query ended. | |
| CalculateNonEmptyBegin | Calculation of non-empty for a query began. | |
| CalculateNonEmptyCurrent | Calculation of non-empty for a query is currently running. | |
| CalculateNonEmptyEnd | Calculation of non-empty for a query ended. | |
| SerializeResultsBegin | Serialization of results for a query began. | |
| SerializeResultsCurrent | Serialization of results for a query is currently running. | |
| SerializeResultsEnd | Serialization of results for a query ended. | |
| ExecuteMdxScriptBegin | MDX Script execution began. | |
| ExecuteMdxScriptCurrent | MDX Script execution is currently running. | |
| ExecuteMdxScriptEnd | MDX Script execution ended. | |
| QueryDimension | A dimension was queried. | |
| QuerySubcube | A subcube was queried; useful for usage-based optimization. | |
| QuerySubcubeVerbose | A subcube was queried; detailed information is traced.
Note
This event may have a negative impact on performance when turned on.
|
|
| GetDataFromAggregation | An answer was generated with data from an aggregation.
Note
This event may have a negative impact on performance when turned on.
|
|
| GetDataFromCache | An answer was generated with data from one of the caches.
Note
This event may have a negative impact on performance when turned on.
|
|
| VertiPaqSEQueryBegin | ||
| VertiPaqSEQueryEnd | ||
| FileLoadBegin | ||
| FileLoadEnd | ||
| FileSaveBegin | ||
| FileSaveEnd | ||
| PageOutBegin | ||
| PageOutEnd | ||
| PageInBegin | ||
| PageInEnd |
Note