TraceColumn Enumeration
Namespace: Microsoft.AnalysisServices
Assembly: Microsoft.AnalysisServices (in Microsoft.AnalysisServices.dll)
Syntax
'Declaration
<GuidAttribute("46080753-2524-4faf-8BD1-EDFDA1085209")> _
Public Enumeration TraceColumn
'Usage
Dim instance As TraceColumn
[GuidAttribute("46080753-2524-4faf-8BD1-EDFDA1085209")]
public enum TraceColumn
[GuidAttribute(L"46080753-2524-4faf-8BD1-EDFDA1085209")]
public enum class TraceColumn
[<GuidAttribute("46080753-2524-4faf-8BD1-EDFDA1085209")>]
type TraceColumn
public enum TraceColumn
Members
| Member name | Description | |
|---|---|---|
| EventClass | ||
| EventSubclass | ||
| CurrentTime | ||
| StartTime | ||
| EndTime | ||
| Duration | ||
| CpuTime | ||
| JobID | ||
| SessionType | ||
| ProgressTotal | ||
| IntegerData | ||
| ObjectID | ||
| ObjectType | ||
| ObjectName | ||
| ObjectPath | ||
| ObjectReference | ||
| Severity | ||
| Success | ||
| Error | ||
| ConnectionID | ||
| DatabaseName | ||
| NTUserName | ||
| NTDomainName | ||
| ClientHostName | ||
| ClientProcessID | ||
| ApplicationName | ||
| SessionID | ||
| NTCanonicalUserName | ||
| Spid | ||
| TextData | ||
| ServerName | ||
| RequestParameters | ||
| RequestProperties |