ReportService2010 Namespace
The ReportService2010 Web service enables developers to programmatically manage objects on a report server that is configured for either SharePoint integrated mode or native mode.
Classes
| Class | Description | |
|---|---|---|
| .gif) | ActiveState | Represents information about the active state of a subscription. An ActiveState object is returned by methods that query subscription properties. | 
| .gif) | CacheRefreshPlan | Represents a cache refresh plan. | 
| .gif) | CacheRefreshPlanState | Contains properties that indicate the state of a cache refresh plan. | 
| .gif) | CatalogItem | Represents an item in a report server database or SharePoint library. | 
| .gif) | DailyRecurrence | Represents the intervals at which a scheduled report runs. Intervals are specified in days. | 
| .gif) | DataRetrievalPlan | Represents settings that are required to retrieve data from the delivery query for data-driven subscriptions. | 
| .gif) | DataSetDefinition | Represents information about a set of data to display in a report. | 
| .gif) | DataSource | Represents a data source in a report server database or SharePoint library. | 
| .gif) | DataSourceCredentials | Represents data source credentials. | 
| .gif) | DataSourceDefinition | Represents a data source definition. | 
| .gif) | DataSourceDefinitionOrReference | Represents a data source definition or a reference to a shared data source. | 
| .gif) | DataSourcePrompt | Represents the name of a data source and the prompt to display to a user. | 
| .gif) | DataSourceReference | Represents a reference to a shared data source. | 
| .gif) | DaysOfWeekSelector | Represents the days of the week on which a scheduled report runs. | 
| .gif) | Event | Represents an event registered with the report server. | 
| .gif) | ExpirationDefinition | Represents the expiration setting for a cached report. | 
| .gif) | Extension | Represents an extension that is registered with the report server. | 
| .gif) | ExtensionParameter | Represents a setting for an extension. | 
| .gif) | ExtensionSettings | Represents a delivery extension and its configurable settings. | 
| .gif) | Field | Represents a field in a dataset of a report. | 
| .gif) | InvalidDataSourceReference | Represents a state in which a data source reference is no longer valid. | 
| .gif) | ItemHistorySnapshot | Represents an item history snapshot. | 
| .gif) | ItemNamespaceHeader | Represents the identifier that is used to retrieve item properties. | 
| .gif) | ItemParameter | Represents an item parameter. | 
| .gif) | ItemReference | Represents a reference to a catalog item. | 
| .gif) | ItemReferenceData | Represents the reference data to a catalog item. | 
| .gif) | Job | Represents a user or system job that a report server is actively processing. | 
| .gif) | MinuteRecurrence | Represents the intervals, in minutes, at which a scheduled report runs. | 
| .gif) | ModelCatalogItem | Used to provide a listing of all model perspectives for a model. | 
| .gif) | ModelDrillthroughReport | Provides information about a model drillthrough report. | 
| .gif) | ModelItem | Provides the semantic definition of the model item. | 
| .gif) | ModelPerspective | Provides information about a perspective of a model. | 
| .gif) | MonthlyDOWRecurrence | Represents the dates on which a scheduled report runs, typically by month, week, and day of the week. | 
| .gif) | MonthlyRecurrence | Represents the days of the month on which a scheduled report runs. | 
| .gif) | MonthsOfYearSelector | Represents the months of the year in which a scheduled report runs. | 
| .gif) | NoSchedule | Represents a state in which no schedules are associated with the execution or snapshot history settings of a report. | 
| .gif) | ParameterFieldReference | Represents a field name that a report server uses to retrieve the value for a parameter. | 
| .gif) | ParameterValue | Represents data that is used in parameterized reports or in delivery extension settings. | 
| .gif) | ParameterValueOrFieldReference | Represents a user-supplied value or a field name that represents the value of a parameter. | 
| .gif) | Policy | Represents groups and users and their roles, which are associated with items in a report server database or SharePoint library. | 
| .gif) | Property | Represents the properties of an item. | 
| .gif) | QueryDefinition | Represents a query that retrieves the data for a subscription. | 
| .gif) | RecurrencePattern | Represents the recurrence pattern of a schedule definition. | 
| .gif) | ReportingService2010 | Contains the methods and properties that can be used to call the Reporting Services Web service when it is running in both native mode and SharePoint integrated mode. | 
| .gif) | Role | Represents a role for use in Reporting Services security. | 
| .gif) | Schedule | Represents a schedule and its properties. | 
| .gif) | ScheduleDefinition | Represents a defined schedule. | 
| .gif) | ScheduleDefinitionOrReference | Represents a schedule definition or a reference to a shared schedule. | 
| .gif) | ScheduleExpiration | Represents a schedule that defines when a cached copy of a report expires. | 
| .gif) | ScheduleReference | Represents a reference to a shared schedule. | 
| .gif) | SearchCondition | Represents the properties of an item for which to search in the report server database or SharePoint library. | 
| .gif) | ServerInfoHeader | Represents information about the report server. | 
| .gif) | Subscription | Represents a subscription. | 
| .gif) | SYSTEMTIME | Represents a date and time using individual members for the month, day, year, weekday, hour, minute, second, and millisecond. | 
| .gif) | Task | Represents a task managed by the report server. | 
| .gif) | TimeExpiration | Represents the time, in minutes, that defines when a cached copy of a report expires. | 
| .gif) | TimeZoneInformation | Specifies information specific to the time zone. | 
| .gif) | TrustedUserHeader | This class is not used. | 
| .gif) | ValidValue | Represents a valid value for an extension setting or report parameter. | 
| .gif) | Warning | Represents a list of errors or warnings that are returned when a report is published or processed. | 
| .gif) | WeeklyRecurrence | Represents the number of weeks and the days of the week on which a scheduled report runs. | 
Enumerations
| Enumeration | Description | |
|---|---|---|
| .gif) | BooleanOperatorEnum | Describes the logical operators that connect search conditions in a report server database or SharePoint library search. | 
| .gif) | ConditionEnum | Describes the type of comparison to perform between a SearchCondition object and the properties and values of items in the report server database or SharePoint library. | 
| .gif) | CredentialRetrievalEnum | Describes the credential retrieval settings for a data source. | 
| .gif) | DrillthroughType | Specifies the type of a drillthrough report. | 
| .gif) | ItemNamespaceEnum | Describes the namespace identifier used to retrieve property information for an item in a report server database. | 
| .gif) | SensitivityEnum | Describes the sensitivity of a given type: kanatype, case, width, or accent. | 
| .gif) | WeekNumberEnum | Describes the week of the month in which a scheduled report runs. |