sys.database_audit_specification_details (Transact-SQL)
Contains information about the database audit specifications in a SQL Server audit on a server instance for all databases. For more information, see Understanding SQL Server Audit.
| Column name | Data type | Description | 
|---|---|---|
| database_specification_id | int | ID of the audit specification. | 
| audit_action_id | int | ID of the audit action. | 
| audit_action_name | Sysname | Name of audit action or audit action group | 
| Class | int | Identifies class of object which is being audited. | 
| class_ desc | Nvarchar(60) | Description of class of object which is being audited: - SCHEMA - TABLE | 
| major_id | int | Major ID of object being audited, such as a Table ID of a Table Audit action. | 
| minor_id | Int | Secondary ID of object that is being audited, interpreted according to class, such as the column ID of a Table Audit action. | 
| audited_principal_id | int | Principal that is being audited. | 
| audited_result | Nvarchar(60) | Audit action results: - SUCCESS AND FAILURE - SUCCESS - FAILURE | 
| is_group | Bit | Shows whether the object is a group: 0 - Not a group 1 - Group | 
Permissions
Principals with the VIEW AUDIT STATE or ALTER ANY AUDIT SPECIFICATION permissions, the dbo role, and members of the db_owners fixed database role have access to this catalog view.
In SQL Server 2005 and later versions, the visibility of the metadata in catalog views is limited to securables that a user either owns or on which the user has been granted some permission. For more information, see Metadata Visibility Configuration.
See Also