Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
Gets a read-only, on-demand collection of Measures objects contained by a CubeDef.
The following tables list the members exposed by the MeasureCollection type.
Public Properties
| Name | Description | |
|---|---|---|
| .gif) | Count | Gets the number of Measure objects in the collection. | 
| .gif) | IsSynchronized | Gets a value indicating whether access to the collection is synchronized (thread safe). | 
| .gif) | Item | Overloaded. Gets the specified Measure from the collection. | 
| .gif) | SyncRoot | Gets an object that can be used to synchronize access to the collection. | 
Top
Public Methods
(see also Protected Methods )
| Name | Description | |
|---|---|---|
| .gif) | CopyTo | Copies the elements of the collection to the specified array. | 
| .gif) | Equals | Overloaded. (inherited from Object ) | 
| .gif) | Find | Returns the specified Measure from the collection. | 
| .gif) | GetEnumerator | Gets an Enumerator for iterating through the collection. | 
| .gif) | GetHashCode | (inherited from Object ) | 
| .gif) | GetType | (inherited from Object ) | 
| .gif) .gif) | ReferenceEquals | (inherited from Object ) | 
| .gif) | ToString | (inherited from Object ) | 
Top
Protected Methods
| Name | Description | |
|---|---|---|
| .gif) | Finalize | (inherited from Object ) | 
| .gif) | MemberwiseClone | (inherited from Object ) | 
Top
Explicit Interface Implementations
| Name | Description | |
|---|---|---|
| System.Collections.ICollection.CopyTo | ||
| System.Collections.IEnumerable.GetEnumerator | 
Top
See Also
Reference
MeasureCollection Class
Microsoft.AnalysisServices.AdomdClient Namespace