Note
Access to this page requires authorization. You can try signing in or changing directories.
Access to this page requires authorization. You can try changing directories.
GPS Variables
The following table of GPS variables can be used within the XML Gauge system. To use them the syntax is:
| Get | (C:fs9gps:Variable Name , Units) |
| Set | (>C:fs9gps:Variable Name , Units) |
Refer to the Creating XML Gauges document for more details.
See Also
- SDK Overview
- Creating XML Gauges
- HelpIDs
- Panel Configuration Files
- Programming C++ Gauges
- Tooltips
- Token Variables
- XML Gauge Maps
Table of Contents
- Airport Data
- Intersection Data
- NDB Data
- VOR Data
- Nearest Airport Data
- Nearest Intersection Data
- Nearest VOR Data
- Nearest NDB Data
- Nearest Airspace Data
- Message Data
- IcaoSearch Data
- NameSearch Data
- FlightPlan Data
- Facility Data
- Geocalc Data
- GPS Enumerations
| WaypointAirportICAO | String | X | X | X |
| WaypointAirportIdent | String | X | X | |
| WaypointAirportKind | AirportClass | X | X | |
| WaypointAirportLongestRunwayDirection | Degrees | X | X | |
| WaypointAirportType | AirportPrivateType | X | X | |
| WaypointAirportName | String | X | X | |
| WaypointAirportCity | String | X | X | |
| WaypointAirportRegion | String | X | X | |
| WaypointAirportLatitude | Degrees | X | X | |
| WaypointAirportLongitude | Degrees | X | X | |
| WaypointAirportElevation | Meters | X | X | |
| WaypointAirportFuel1 | String | X | X | |
| WaypointAirportFuel2 | String | X | X | |
| WaypointAirportBestApproachEnum | AirportApproachType | X | ||
| WaypointAirportBestApproach | String | X | X | |
| WaypointAirportRadarCoverage | GpsBoolean | X | X | |
| WaypointAirportAirspace | String | X | X | |
| WaypointAirportTowered | Bool | X | ||
| WaypointAirportCurrentFrequency | Number | X | X | X |
| WaypointAirportFrequenciesNumber | Number | X | X | |
| WaypointAirportFrequencyName | String | X | X | |
| WaypointAirportFrequencyLimit | FrequencyLimitedDesignation | X | X | |
| WaypointAirportFrequencyValue | Hertz | X | X | |
| WaypointAirportFrequencyType | FrequencyType | X | X | |
| WaypointAirportCurrentRunway | Number | X | X | X |
| WaypointAirportRunwaysNumber | Number | X | X | |
| WaypointAirportRunwayLatitude | Degrees | X | X | |
| WaypointAirportRunwayLongitude | Degrees | X | X | |
| WaypointAirportRunwayElevation | Meters | X | ||
| WaypointAirportRunwayDirection | Degrees | X | ||
| WaypointAirportRunwayDesignation | String | X | ||
| WaypointAirportRunwayLength | Meters | X | X | |
| WaypointAirportRunwayWidth | Meters | X | X | |
| WaypointAirportRunwaySurface | RunwaySurfaceType | X | X | |
| WaypointAirportRunwayLighting | RunwayLightingType | X | X | |
| WaypointAirportCurrentApproach | Number | X | X | X |
| WaypointAirportApproachesNumber | Number | X | X | |
| WaypointAirportApproachName | String | X | X | |
| WaypointAirportApproachGps | Bool | X | X | |
| WaypointAirportApproachTransitionsNumber | Number | X | X | |
| WaypointAirportApproachCurrentTransition | Number | X | X | X |
| WaypointAirportApproachTransitionName | String | X | X | |
| WaypointAirportApproachTransitionLatitude | Degrees | X | X | |
| WaypointAirportApproachTransitionLongitude | Degrees | X | X | |
| WaypointAirportApproachTransitionSize | Meters | X | X | |
| WaypointAirportApproachSelectedTransition | Number | X | X | |
| WaypointAirportApproachCurrentLeg | Number | X | X | |
| WaypointAirportApproachNumberLegs | Number | X | ||
| WaypointAirportApproachCurrentLegIcao | String | X | ||
| WaypointAirportApproachCurrentLegType | String | X | ||
| WaypointAirportApproachCurrentLegBearing | Degrees | X | ||
| WaypointAirportApproachCurrentLegDistance | Meters | X | ||
| WaypointAirportApproachCurrentLegIsMinutes | Bool | X | ||
| WaypointIntersectionICAO | String | X | X | X |
| WaypointIntersectionIdent | String | X | X | |
| WaypointIntersectionCity | String | X | ||
| WaypointIntersectionRegion | String | X | X | |
| WaypointIntersectionLatitude | Degrees | X | X | |
| WaypointIntersectionLongitude | Degrees | X | X | |
| WaypointIntersectionType | GpsWaypointType | X | ||
| WaypointIntersectionNearestVorIdent | String | X | X | |
| WaypointIntersectionNearestVorType | VorType | X | ||
| WaypointIntersectionNearestVorTrueRadial | Degrees | X | ||
| WaypointIntersectionNearestVorMagneticRadial | Degrees | X | X | |
| WaypointIntersectionNearestVorDistance | Meters | X | X | |
| WaypointNdbICAO | String | X | X | X |
| WaypointNdbIdent | String | X | X | |
| WaypointNdbType | NdbType | X | X | |
| WaypointNdbName | String | X | X | |
| WaypointNdbCity | String | X | X | |
| WaypointNdbRegion | String | X | X | |
| WaypointNdbLatitude | Degrees | X | X | |
| WaypointNdbLongitude | Degrees | X | X | |
| WaypointNdbElevation | Meters | X | ||
| WaypointNdbFrequency | Hertz | X | X | |
| WaypointNdbWeatherBroadcast | GpsBoolean | X | X | |
| WaypointNdbMagneticVariation | Degrees | X | ||
| WaypointNdbNearestAirportId | String | X | ||
| WaypointNdbNearestAirportLongestRunwayDirection | Degrees | X | ||
| WaypointNdbNearestAirportKind | AirportClass | X | ||
| WaypointNdbNearestAirportBearing | Degrees | X | ||
| WaypointNdbNearestAirportDistance | Meters | X | ||
| WaypointVorICAO | String | X | X | X |
| WaypointVorIdent | String | X | X | |
| WaypointVorType | VorType | X | X | |
| WaypointVorClass | VorKind | X | X | |
| WaypointVorName | String | X | X | |
| WaypointVorCity | String | X | X | |
| WaypointVorRegion | String | X | X | |
| WaypointVorLatitude | Degrees | X | X | |
| WaypointVorLongitude | Degrees | X | X | |
| WaypointVorElevation | Meters | X | ||
| WaypointVorFrequency | Hertz | X | X | |
| WaypointVorWeatherBroadcast | GpsBoolean | X | X | |
| WaypointVorMagneticVariation | Degrees | X | X | |
| WaypointVorNearestAirportId | String | X | ||
| WaypointVorNearestAirportLongestRunwayDirection | Degrees | X | ||
| WaypointVorNearestAirportKind | AirportClass | X | ||
| WaypointVorNearestAirportBearing | Degrees | X | ||
| WaypointVorNearestAirportDistance | Meters | X | ||
| NearestAirportCurrentLatitude | Degrees | X | X | X |
| NearestAirportCurrentLongitude | Degrees | X | X | X |
| NearestAirportMaximumItems | Number | X | X | X |
| NearestAirportMaximumDistance | Meters | X | X | X |
| NearestAirportItemsNumber | Number | X | X | |
| NearestAirportCurrentLine | Number | X | X | X |
| NearestAirportCurrentICAO | String | X | X | |
| NearestAirportCurrentIdent | String | X | X | |
| NearestAirportCurrentAirportKind | AirportClass | X | X | |
| NearestAirportCurrentLongestAirportDirection | Meters | X | X | |
| NearestAirportCurrentDistance | Meters | X | X | |
| NearestAirportCurrentTrueBearing | Degrees | X | X | |
| NearestAirportCurrentBestApproachEnum | AirportApproachType | X | ||
| NearestAirportCurrentBestApproach | String | X | X | |
| NearestAirportCurrentComFrequencyName | String | X | X | |
| NearestAirportCurrentComFrequencyValue | Hertz | X | X | |
| NearestAirportCurrentLongestRunwayLength | Meters | X | X | |
| NearestAirportSelectedAirportLatitude | Degrees | X | ||
| NearestAirportSelectedAirportLongitude | Degrees | X | ||
| NearestAirportSelectedAirportName | String | X | ||
| NearestAirportSelectedAirportCity | String | X | ||
| NearestAirportSelectedAirportElevation | Meters | X | ||
| NearestAirportSelectedRunway | Number | X | X | |
| NearestAirportSelectedFrequencyValue | Hertz | X | ||
| NearestAirportSelectedFrequencyIndex | Number | X | X | |
| NearestAirportCurrentFrequency | Hertz | X | X | |
| NearestAirportCurrentFrequencyName | String | X | ||
| NearestAirportSelectedAirportRunwaysNumber | Number | X | ||
| NearestAirportSelectedRunwayDesignation | String | X | ||
| NearestAirportSelectedRunwayLength | Meters | X | ||
| NearestAirportSelectedRunwayWidth | Meters | X | ||
| NearestAirportSelectedRunwaySurface | RunwaySurfaceType | X | ||
| NearestAirportSelected | Number | X | X | |
| NearestAirportSelectedLatitude | Degrees | X | ||
| NearestAirportSelectedLongitude | Degrees | X | ||
| NearestAirportSelectedNumberFrequencies | Number | X | ||
| NearestAirportSelectedNumberApproaches | Number | X | ||
| NearestAirportCurrentApproach | Number | X | X | |
| NearestAirportCurrentApproachName | String | X | ||
| NearestAirportSelectedApproachIndex | Number | X | ||
| NearestIntersectionCurrentLatitude | Degrees | X | X | X |
| NearestIntersectionCurrentLongitude | Degrees | X | X | X |
| NearestIntersectionMaximumItems | Number | X | X | X |
| NearestIntersectionMaximumDistance | Meters | X | X | X |
| NearestIntersectionCurrentFilter | GpsWaypointType | X | X | |
| NearestIntersectionAddIntersectionType | GpsWaypointType | X | ||
| NearestIntersectionRemoveIntersectionType | GpsWaypointType | X | ||
| NearestIntersectionSetDefaultFilter | GpsWaypointType | X | ||
| NearestIntersectionItemsNumber | Number | X | X | |
| NearestIntersectionCurrentLine | Number | X | X | X |
| NearestIntersectionCurrentICAO | String | X | X | |
| NearestIntersectionCurrentIdent | String | X | X | |
| NearestIntersectionCurrentType | GpsWaypointType | X | ||
| NearestIntersectionCurrentDistance | Meters | X | X | |
| NearestIntersectionCurrentTrueBearing | Degrees | X | X | |
| NearestIntersectionSelectedIntersection | Number | X | X | |
| NearestIntersectionSelectedIntLatitude | Degrees | X | ||
| NearestIntersectionSelectedIntLongitude | Degrees | X | ||
| NearestIntersectionSelectedRefVorId | String | X | ||
| NearestIntersectionSelectedRefVorType | VorType | X | ||
| NearestIntersectionSelectedRefVorFrequency | Hertz | X | ||
| NearestIntersectionSelectedRefVorTrueRadial | Degrees | X | ||
| NearestIntersectionSelectedRefVorMagneticRadial | Degrees | X | ||
| NearestIntersectionSelectedRefVorDistance | Meters | X | ||
| NearestVorCurrentLatitude | Degrees | X | X | X |
| NearestVorCurrentLongitude | Degrees | X | X | X |
| NearestVorMaximumItems | Number | X | X | X |
| NearestVorMaximumDistance | Meters | X | X | X |
| NearestVorCurrentFilter | GpsWaypointType | X | X | |
| NearestVorAddVorType | GpsWaypointType | X | ||
| NearestVorRemoveVorType | GpsWaypointType | X | ||
| NearestVorSetDefaultFilter | GpsWaypointType | X | ||
| NearestVorItemsNumber | Number | X | X | |
| NearestVorCurrentLine | Number | X | X | X |
| NearestVorCurrentICAO | String | X | X | |
| NearestVorCurrentIdent | String | X | X | |
| NearestVorCurrentType | VorType | X | X | |
| NearestVorCurrentFrequency | Hertz | X | X | |
| NearestVorCurrentDistance | Meters | X | X | |
| NearestVorCurrentTrueBearing | Degrees | X | X | |
| NearestVorSelectedVor | Number | X | X | |
| NearestVorSelectedVorLatitude | Degrees | X | ||
| NearestVorSelectedVorLongitude | Degrees | X | ||
| NearestVorSelectedVorName | String | X | ||
| NearestVorSelectedVorCity | String | X | ||
| NearestVorSelectedVorType | VorType | X | ||
| NearestVorSelectedVorFrequency | Hertz | X | ||
| NearestVorSelectedVorMagneticVariation | Degrees | X | ||
| NearestNdbCurrentLatitude | Degrees | X | X | X |
| NearestNdbCurrentLongitude | Degrees | X | X | X |
| NearestNdbMaximumItems | Number | X | X | X |
| NearestNdbMaximumDistance | Meters | X | X | X |
| NearestNdbItemsNumber | Number | X | X | |
| NearestNdbCurrentLine | Number | X | X | X |
| NearestNdbCurrentICAO | String | X | X | |
| NearestNdbCurrentIdent | String | X | X | |
| NearestNdbCurrentType | NdbType | X | ||
| NearestNdbCurrentFrequency | Hertz | X | X | |
| NearestNdbCurrentDistance | Meters | X | X | |
| NearestNdbCurrentTrueBearing | Degrees | X | X | |
| NearestNdbSelectedNdb | Number | X | X | |
| NearestNdbSelectedNdbLatitude | Degrees | X | ||
| NearestNdbSelectedNdbLongitude | Degrees | X | ||
| NearestNdbSelectedNdbName | String | X | ||
| NearestNdbSelectedNdbCity | String | X | ||
| NearestNdbSelectedNdbType | NdbType | X | ||
| NearestNdbSelectedNdbFrequency | Hertz | X | ||
| NearestAirspaceCurrentLatitude | Degrees | X | X | X |
| NearestAirspaceCurrentLongitude | Degrees | X | X | X |
| NearestAirspaceCurrentAltitude | Meters | X | X | X |
| NearestAirspaceTrueGroundTrack | Degrees | X | X | X |
| NearestAirspaceGroundSpeed | Meters per second | X | X | X |
| NearestAirspaceNearDistance | Meters | X | X | X |
| NearestAirspaceNearAltitude | Meters | X | X | X |
| NearestAirspaceAheadTime | Seconds | X | X | X |
| NearestAirspaceQuery | Number | X | X | X |
| NearestAirspaceMaximumItems | Number | X | X | X |
| NearestAirspaceMaximumDistance | Meters | X | X | X |
| NearestAirspaceItemsNumber | Number | X | X | |
| NearestAirspaceCurrentLine | Number | X | X | X |
| NearestAirspaceCurrentName | String | X | X | |
| NearestAirspaceCurrentType | FAC_BV_TYPE | X | ||
| NearestAirspaceCurrentFrequency | Hertz | X | ||
| NearestAirspaceCurrentFrequencyName | String | X | ||
| NearestAirspaceCurrentMinAltitude | Meters | X | ||
| NearestAirspaceCurrentMaxAltitude | Meters | X | ||
| NearestAirspaceCurrentStatus | GPS_MESSAGE_AIRSPACE_TYPE | X | X | |
| NearestAirspaceCurrentNearDistance | Meters | X | X | |
| NearestAirspaceCurrentAheadTime | Meters | X | X | |
| MessageItemsNumber | Number | X | X | |
| MessageCurrentLine | Number | X | X | X |
| MessageCurrentType | GPS_MESSAGE_AIRSPACE_TYPE | X | X | |
| NewMessagesNumber | Number | X | X | |
| NewMessagesConfirm | Number | X | X | |
| IcaoSearchInitialIcao | String | X | X | X |
| IcaoSearchStartCursor | String | X | X | |
| IcaoSearchStopCursor | Number | X | X | |
| IcaoSearchAdvanceCursor | Number | X | X | |
| IcaoSearchAdvanceCharacter | Number | X | X | |
| IcaoSearchEnterChar | String | X | X | |
| IcaoSearchBackupChar | Number | X | X | |
| IcaoSearchCursorPosition | Number | X | X | |
| IcaoSearchCurrentIdent | String | X | X | |
| IcaoSearchCurrentIcao | String | X | X | X |
| IcaoSearchCurrentIcaoType | String | X | X | |
| IcaoSearchCurrentIcaoRegion | String | X | X | |
| IcaoSearchMatchedIcaosNumber | Number | X | X | |
| IcaoSearchMatchedIcao | Number | X | X | X |
| NameSearchInitialIcao | String | X | X | X |
| NameSearchInitialName | String | X | X | X |
| NameSearchStartCursor | String | X | X | |
| NameSearchStopCursor | Number | X | X | |
| NameSearchAdvanceCursor | Number | X | X | |
| NameSearchAdvanceCharacter | Number | X | X | |
| NameSearchEnterChar | String | X | X | |
| NameSearchBackupChar | Number | X | X | |
| NameSearchCursorPosition | Number | X | X | |
| NameSearchCurrentName | String | X | X | X |
| NameSearchCurrentMatch | Number | X | X | |
| NameSearchCurrentIcao | String | X | X | |
| NameSearchCurrentIcaoType | String | X | ||
| NameSearchCurrentIcaoRegion | String | X | ||
| FlightPlanTitle | String | X | X | |
| FlightPlanDescription | String | X | ||
| FlightPlanIsActiveFlightPlan | Bool | X | X | |
| FlightPlanIsLoadedApproach | Bool | X | X | |
| FlightPlanIsActiveApproach | Bool | X | X | X |
| FlightPlanIsActiveWaypoint | Bool | X | X | X |
| FlightPlanIsDirectTo | Bool | X | X | X |
| FlightPlanDirectToWaypoint | Number | X | X | |
| FlightPlanActiveWaypoint | Number | X | X | |
| FlightPlanActiveApproachWaypoint | Number | X | X | |
| FlightPlanIsActiveWaypointLocked | Bool | X | X | X |
| FlightPlanWaypointsNumber | Number | X | X | |
| FlightPlanRouteType | ATC_ROUTETYPE | X | ||
| FlightPlanFlightPlanType | ATC_FLIGHTPLAN_TYPE | X | ||
| FlightPlanDepartureAirportIdent | String | X | ||
| FlightPlanDepartureName | String | X | ||
| FlightPlanDepartureLatitude | Degrees | X | ||
| FlightPlanDepartureLongitude | Degrees | X | ||
| FlightPlanDepartureAltitude | Meters | X | ||
| FlightPlanDestinationAirportIdent | String | X | ||
| FlightPlanDestinationName | String | X | ||
| FlightPlanDestinationLatitude | Degrees | X | ||
| FlightPlanDestinationLongitude | Degrees | X | ||
| FlightPlanDestinationAltitude | Meters | X | ||
| FlightPlanAlternateAirportIdent | String | X | ||
| FlightPlanAlternateName | String | X | ||
| FlightPlanAlternateLatitude | Degrees | X | ||
| FlightPlanAlternateLongitude | Degrees | X | ||
| FlightPlanAlternateAltitude | Meters | X | ||
| FlightPlanCruisingAltitude | Meters | X | ||
| FlightPlanApproachWaypointType | GPS_APPROACH_WAYPOINT_TYPE | X | ||
| FlightPlanApproachMode | GPS_APPR_TYPE | X | ||
| FlightPlanApproachSegmentType | GPS_APPR_SEGMENT_TYPE | X | ||
| FlightPlanApproachSegmentDistance | Meters | X | ||
| FlightPlanApproachSegmentLength | Meters | X | ||
| FlightPlanApproachIsWaypointRunway | Bool | X | ||
| FlightPlanApproachAirportIdent | String | X | X | |
| FlightPlanApproachIndex | Number | X | ||
| FlightPlanApproachName | String | X | X | |
| FlightPlanApproachTransitionIndex | Number | X | X | |
| FlightPlanApproachTransitionName | String | X | X | |
| FlightPlanIsApproachFinal | Bool | X | ||
| FlightPlanIsApproachMissed | Bool | X | ||
| FlightPlanActiveApproachWaypoint | Number | X | X | |
| FlightPlanApproachWaypointsNumber | Number | X | X | |
| FlightPlanApproachType | AirportApproachType | X | ||
| FlightPlanWaypointIndex | Number | X | X | X |
| FlightPlanWaypointLatitude | Degrees | X | ||
| FlightPlanWaypointLongitude | Degrees | X | ||
| FlightPlanWaypointAltitude | Meters | X | ||
| FlightPlanWaypointICAO | String | X | X | |
| FlightPlanWaypointIdent | String | X | X | |
| FlightPlanWaypointAirwayIdent | String | X | ||
| FlightPlanWaypointType | ATC_WAYPOINT_TYPE | X | ||
| FlightPlanWaypointMinAltitude | Meters | X | ||
| FlightPlanWaypointFrequency | Hertz | X | ||
| FlightPlanWaypointMagneticHeading | Degrees | X | X | |
| FlightPlanWaypointSpeedEstimate | Meters per second | X | ||
| FlightPlanWaypointDistance | Meters | X | ||
| FlightPlanWaypointDistanceTotal | Meters | X | ||
| FlightPlanWaypointDistanceRemaining | Meters | X | ||
| FlightPlanWaypointRemainingDistance | Meters | X | X | |
| FlightPlanWaypointRemainingTotalDistance | Meters | X | X | |
| FlightPlanWaypointTimeZoneDeviation | Seconds | X | ||
| FlightPlanWaypointETE | Seconds | X | ||
| FlightPlanWaypointATE | Seconds | X | ||
| FlightPlanWaypointEstimatedTimeRemaining | Seconds | X | ||
| FlightPlanWaypointETA | Seconds | X | ||
| FlightPlanWaypointFuelRemainedAtArrival | Gallons | X | ||
| FlightPlanWaypointEstimatedFuelConsumption | Gallons | X | ||
| FlightPlanWaypointActualFuelConsumption | Gallons | X | ||
| FlightPlanWaypointApproachIndex | Number | X | X | X |
| FlightPlanWaypointApproachType | GPS_APPROACH_WAYPOINT_TYPE | X | X | |
| FlightPlanWaypointApproachMode | GPS_APPR_TYPE | X | ||
| FlightPlanWaypointApproachName | String | X | X | |
| FlightPlanWaypointApproachICAO | String | X | ||
| FlightPlanWaypointApproachLatitude | Degrees | X | ||
| FlightPlanWaypointApproachLongitude | Degrees | X | ||
| FlightPlanWaypointApproachAltitude | Meters | X | ||
| FlightPlanWaypointApproachTarget | Meters | X | X | |
| FlightPlanWaypointApproachLegDistance | Meters | X | ||
| FlightPlanWaypointApproachLegTotalDistance | Meters | X | ||
| FlightPlanWaypointApproachLegFromDistance | Meters | X | ||
| FlightPlanWaypointApproachRemainingDistance | Meters | X | X | |
| FlightPlanWaypointApproachRemainingTotalDistance | Meters | X | X | |
| FlightPlanWaypointApproachCourse | Degrees | X | X | |
| FlightPlanNewWaypointLatitude | Degrees | X | ||
| FlightPlanNewWaypointLongitude | Degrees | X | ||
| FlightPlanNewWaypointIdent | String | X | ||
| FlightPlanNewWaypointICAO | String | X | X | |
| FlightPlanDirectToDestination | Bool | X | X | |
| FlightPlanAddWaypoint | Number | X | ||
| FlightPlanDeleteWaypoint | Number | X | ||
| FlightPlanCancelDirectTo | Bool | X | ||
| FlightPlanNewApproachAirport | String | X | X | |
| FlightPlanNewApproachApproach | Number | X | X | |
| FlightPlanNewApproachTransition | Number | X | X | |
| FlightPlanNewApproachMissed | Bool | X | X | |
| FlightPlanNewApproachAddInitialLeg | Unavailable | X | X | |
| FlightPlanLoadApproach | Bool | X | X | |
| FacilityICAO | String | X | X | X |
| FacilityCode | String | X | X | |
| FacilityIdent | String | X | X | |
| FacilityValid | Bool | X | X | |
| FacilityName | String | X | X | |
| FacilityCity | String | X | X | |
| FacilityRegion | String | X | X | |
| FacilityLatitude | Degrees | X | X | |
| FacilityLongitude | Degrees | X | X | |
| FacilityMagneticVariation | Degrees | X | ||
| GeoCalcLatitude1 | Degrees | X | X | X |
| GeoCalcLongitude1 | Degrees | X | X | X |
| GeoCalcAzimuth1 | Degrees | X | X | |
| GeoCalcLatitude2 | Degrees | X | X | X |
| GeoCalcLongitude2 | Degrees | X | X | X |
| GeoCalcAzimuth2 | Degrees | X | X | |
| GeoCalcLength | Meters | X | X | |
| GeoCalcCrossTrack | Meters | X | ||
| GeoCalcBearing | Degrees | X | X | |
| GeoCalcDistance | Meters | X | ||
| GeoCalcIsIntersect | Bool | X | ||
| GeoCalcIntersectionLatitude | Degrees | X | ||
| GeoCalcIntersectionLatitude | Degrees | X | ||
| GeoCalcExtrapolationLatitude | Degrees | X | ||
| GeoCalcExtrapolationLongitude | Degrees | X |
GPS Enumerations
The following tables describe the enumerations referenced in the table above.
| AirportApproachType | UNKNOWN = 0, VFR = 1, HEL = 2, TACAN = 3, NDB = 4, LORAN = 5, RNAV = 6, VOR = 7, GPS = 8, SDF = 9, LDA = 10, LOC = 11, MLS = 12, ILS = 13, |
| AirportClass | UNKNOWN_KIND_AIRPORT = 0, HARD_SURFACE_AIRPORT = 1, SOFT_SURFACE_AIRPORT = 2, WATER_SURFACE_AIRPORT = 3, HELIPAD_AIRPORT = 4, PRIVATE_AIRPORT = 5, |
| AirportPrivateType | UNKNOWN_TYPE_AIRPORT = 0, PUBLIC_TYPE_AIRPORT = 1, MILITARY_TYPE_AIRPORT = 2, PRIVATE_TYPE_AIRPORT = 3, |
| ATC_FLIGHTPLAN_TYPE | NONE = 0, VFR = 1, IFR = 2, |
| ATC_ROUTETYPE | DIRECT = 0, VOR = 1, LOWALT = 2, HIGHALT = 3, |
| ATC_WAYPOINT_TYPE | NONE = 0, AIRPORT = 1, INTERSECTION = 2, VOR = 3, NDB = 4, USER = 5, ATC = 6, |
| FAC_BV_TYPE | NONE = 0, CENTER = 1, CLASS_A = 2, CLASS_B = 3, CLASS_C = 4, CLASS_D = 5, CLASS_E = 6, CLASS_F = 7, CLASS_G = 8, TOWER = 9, CLEARANCE = 10, GROUND = 11, DEPARTURE = 12, APPROACH = 13, MOA = 14, RESTRICTED = 15, PROHIBITED = 16, WARNING = 17, ALERT = 18, DANGER = 19, NATIONAL_PARK = 20, MODE_C = 21, RADAR = 22, TRAINING = 23, |
| FrequencyLimitedDesignation | NO_LIMIT = 0, RX_ONLY = 1, TX_ONLY = 2, PART_TIME = 3, |
| FrequencyType | UNKNOWN = 0, COM = 1, NAV = 2, ADF = 3, |
| GPS_APPR_SEGMENT_TYPE | SEGMENT_LINE = 0, SEGMENT_ARC_CW = 1, SEGMENT_ARC_CCW = 2, |
| GPS_APPR_TYPE | NONE = 0, TRANSITION = 1, FINAL = 2, MISSED = 3, |
| GPS_APPROACH_WAYPOINT_TYPE | NONE = 0, FIX = 1, PROC_TURN_LEFT = 2, PROC_TURN_RIGHT = 3, DME_ARC_LEFT = 4, DME_ARC_RIGHT = 5, HOLDING_LEFT = 6, HOLDING_RIGHT = 7, DISTANCE = 8, ALTITUDE = 9, MANUAL_SEQ = 10, VECTORS_TO_FINAL = 11 |
| GPS_MESSAGE_AIRSPACE_TYPE | NONE = 0, NEAR = 1, AHEAD = 2, NEAR_AHEAD = 3, INSIDE = 4, |
| GpsBoolean | UNKNOWN = 0, NO = 1, YES = 2, |
| GpsWaypointType | UNKNOWN = 0, NAMED = 1, UNNAMED = 2, VOR = 3, NDB = 4, OFFROUTE = 5, IAF = 6, FAF = 7, |
| NdbType | UNKNOWN = 0, COMPASS_POINT = 1, MH = 2, H = 3, HH = 4 |
| RunwayLightingType | UNKNOWN = 0, NONE = 1, PART_TIME = 2, FULL_TIME = 3, FREQUENCY = 4, |
| RunwaySurfaceType | UNKNOWN = 0, CONCRETE = 1, ASPHALT = 2, GRASS = 101, TURF = 102, DIRT = 103, CORAL = 104, GRAVEL = 105, OIL_TREATED = 106, STEEL = 107, BITUMINUS = 108, BRICK = 109, MACADAM = 110, PLANKS = 111, SAND = 112, SHALE = 113, TARMAC = 114, SNOW = 115, ICE = 116, WATER = 201, |
| VorKind | UNKNOWN = 0, TERMINAL = 1, LOW_ALT = 2, HIGH_ALT = 3, ILS = 4, VOT = 5, |
| VorType | UNKNOWN = 0, VOR = 1, VOR_DME = 2, DME = 3, TACAN = 4, VORTAC = 5, ILS = 6, VOT = 7, |
.jpg)
.jpg)