synapselinkprofileentitystate EntityType
Runtime state of the Synapse Link entity
- Entity set path:
- [organization URI]/api/data/v9.2/synapselinkprofileentitystates
- Base type:
- crmbaseentity
- Display name:
- Synapse Link Profile Entity State
- Primary key:
- synapselinkprofileentitystateid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| additiontime | Edm.DateTimeOffset | Addition time of entity Display name: Addition Time | ||||||||||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||||||||||
| crmrecordcount | Edm.Int64 | CRM record count Display name: CRM Record Count | ||||||||||||||||||
| crmrecordcountmodifiedtime | Edm.DateTimeOffset | CRM record count modified time for entity Display name: CRM Record Count Modified Time | ||||||||||||||||||
| entityname | Edm.String | Name of the entity Display name: EntityName | ||||||||||||||||||
| entitysource | Edm.Int32 | Source of the entity Display name: Entity source 
								Default options
								 
 | ||||||||||||||||||
| entitytype | Edm.Int32 | Type of the entity Display name: EntityType 
								Default options
								 
 | ||||||||||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||||||||||
| initialsyncdatacompletedtime | Edm.DateTimeOffset | Initial sync data completed time Display name: Initial Sync Data Completed Time | ||||||||||||||||||
| initialsyncmetadatacreatedtime | Edm.DateTimeOffset | Initial sync metadata created time Display name: Initial Sync Metadata Created Time | ||||||||||||||||||
| initialsyncprocesscompletedtime | Edm.DateTimeOffset | Initial sync process completed time Display name: Initial Sync Process Completed Time | ||||||||||||||||||
| initialsyncstate | Edm.Int32 | Initial sync state Display name: Initial Sync State 
								Default options
								 
 | ||||||||||||||||||
| lakerecordcount | Edm.Int64 | Lake record count Display name: Lake Record Count | ||||||||||||||||||
| lakerecordcountmodifiedtime | Edm.DateTimeOffset | Lake record count modified time for entity Display name: Lake Record Count Modified Time | ||||||||||||||||||
| lastsynceddatatime | Edm.DateTimeOffset | Last synced data time Display name: Last Synced Data Time | ||||||||||||||||||
| lastsynceddataversion | Edm.String | Last synced data version Display name: Last Synced Data Version | ||||||||||||||||||
| lastsyncedmetadatatime | Edm.DateTimeOffset | Last synced metadata time Display name: Last Synced Metadata Time | ||||||||||||||||||
| lastsyncedmetadataversion | Edm.String | Last synced metadata version Display name: Last Synced Metadata Version | ||||||||||||||||||
| metadatastate | Edm.Int32 | Metadata state Display name: Metadata State 
								Default options
								 
 | ||||||||||||||||||
| minsynceddataversion | Edm.Int64 | Last Synced Minimum Data Version Display name: MinSyncVersion | ||||||||||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||||||||||
| name | Edm.String | The name of the custom entity. Display name: Name | ||||||||||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||||||||||
| statecode | Edm.Int32 | Status of the Synapse Link Profile Entity State Display name: Status 
								Default options
								 
 | ||||||||||||||||||
| statuscode | Edm.Int32 | Reason for the status of the Synapse Link Profile Entity State Display name: Status Reason 
								Default options
								 
 | ||||||||||||||||||
| synapselinkprofileentitystateid | Edm.Guid | Unique identifier for entity instances Display name: Synapse Link Profile Entity State | ||||||||||||||||||
| synapsetablecreationstate | Edm.Int32 | Synapse table creation state Display name: Synapse Table Creation State 
								Default options
								 
 | ||||||||||||||||||
| syncstate | Edm.Int32 | Entity sync state Display name: SyncState 
								Default options
								 
 | ||||||||||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _organizationid_value | organizationid | Unique identifier for the organization | 
| _profile_value | profile | Unique identifier for Synapse Link Profile associated with Synapse Link Profile Entity State. | 
| _profileentity_value | profileentity | Unique identifier for Synapse Link Profile Entity associated with Synapse Link Profile Entity State. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_synapselinkprofileentitystate_createdby | 
| createdonbehalfby | systemuser | lk_synapselinkprofileentitystate_createdonbehalfby | 
| modifiedby | systemuser | lk_synapselinkprofileentitystate_modifiedby | 
| modifiedonbehalfby | systemuser | lk_synapselinkprofileentitystate_modifiedonbehalfby | 
| organizationid | organization | organization_synapselinkprofileentitystate | 
| profile | synapselinkprofile | profileentitystates | 
| profileentity | synapselinkprofileentity | entitystate | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| synapselinkprofileentitystate_AsyncOperations | asyncoperation | regardingobjectid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_DuplicateBaseRecord | duplicaterecord | baserecordid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_DuplicateMatchingRecord | duplicaterecord | duplicaterecordid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_ProcessSession | processsession | regardingobjectid_synapselinkprofileentitystate | 
| synapselinkprofileentitystate_SyncErrors | syncerror | regardingobjectid_synapselinkprofileentitystate | 
Operations
The following operations can be used with the synapselinkprofileentitystate entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| IsValidStateTransition | Not Bound | 
| UpdateMultiple | Not Bound |