powerbimashupparameter EntityType
- Entity set path:
- [organization URI]/api/data/v9.2/powerbimashupparameters
- Base type:
- crmbaseentity
- Display name:
- Power BI Mashup Parameter
- Primary key:
- powerbimashupparameterid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| componentidunique | Edm.Guid | For internal use only. Display name: Row id unique Read only | ||||||||||
| componentstate | Edm.Int32 | For internal use only. Display name: Component State Read only 
								Default options
								 
 | ||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||
| iscustomizable | BooleanManagedProperty | For internal use only. Display name: Is Customizable | ||||||||||
| ismanaged | Edm.Boolean | Indicates whether the solution component is part of a managed solution. Display name: Is Managed Read only 
								Default options
								 
 | ||||||||||
| isnotrequired | Edm.Boolean | Is the parameter not required. Display name: IsNotRequired 
								Default options
								 
 | ||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||
| name | Edm.String | The name of the custom entity. Display name: Name | ||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||
| overwritetime | Edm.DateTimeOffset | For internal use only. Display name: Record Overwrite Time Read only | ||||||||||
| parameterliteralvalue | Edm.String | The value for the mashup parameter Display name: Parameter Literal Value | ||||||||||
| parametername | Edm.String | The name of the mashup parameter Display name: Parameter Name | ||||||||||
| parametervaluesource | Edm.Int32 | Specifies how the parameter value should be set Display name: Parameter Value Source 
								Default options
								 
 | ||||||||||
| powerbimashupparameterid | Edm.Guid | Unique identifier for entity instances Display name: Power BI Mashup Parameter | ||||||||||
| solutionid | Edm.Guid | Unique identifier of the associated solution. Display name: Solution Read only | ||||||||||
| statecode | Edm.Int32 | Status of the Power BI Mashup Parameter Display name: Status 
								Default options
								 
 | ||||||||||
| statuscode | Edm.Int32 | Reason for the status of the Power BI Mashup Parameter Display name: Status Reason 
								Default options
								 
 | ||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||
| uniquename | Edm.String | Unique Name for the entity. Display name: Unique Name | ||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _datasetid_value | DatasetId | The Id of the Power BI Dataset component this mashup parameter belongs to | 
| _environmentvariableid_value | EnvironmentVariableId | The environment variable this mashup parameter is bound to | 
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _ownerid_value | ownerid | Owner Id | 
| _owningbusinessunit_value | owningbusinessunit | Unique identifier for the business unit that owns the record | 
| _owningteam_value | owningteam | Unique identifier for the team that owns the record. | 
| _owninguser_value | owninguser | Unique identifier for the user that owns the record. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_powerbimashupparameter_createdby | 
| createdonbehalfby | systemuser | lk_powerbimashupparameter_createdonbehalfby | 
| DatasetId | powerbidataset | powerbidataset_powerbimashupparameter | 
| EnvironmentVariableId | environmentvariabledefinition | envvardefinition_powerbimashupparameter | 
| modifiedby | systemuser | lk_powerbimashupparameter_modifiedby | 
| modifiedonbehalfby | systemuser | lk_powerbimashupparameter_modifiedonbehalfby | 
| ownerid | principal | owner_powerbimashupparameter | 
| owningbusinessunit | businessunit | business_unit_powerbimashupparameter | 
| owningteam | team | team_powerbimashupparameter | 
| owninguser | systemuser | user_powerbimashupparameter | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| powerbimashupparameter_AsyncOperations | asyncoperation | regardingobjectid_powerbimashupparameter | 
| powerbimashupparameter_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_powerbimashupparameter | 
| powerbimashupparameter_DuplicateBaseRecord | duplicaterecord | baserecordid_powerbimashupparameter | 
| powerbimashupparameter_DuplicateMatchingRecord | duplicaterecord | duplicaterecordid_powerbimashupparameter | 
| powerbimashupparameter_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_powerbimashupparameter | 
| powerbimashupparameter_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_powerbimashupparameter | 
| powerbimashupparameter_ProcessSession | processsession | regardingobjectid_powerbimashupparameter | 
| powerbimashupparameter_SyncErrors | syncerror | regardingobjectid_powerbimashupparameter | 
Operations
The following operations can be used with the powerbimashupparameter entity type.
| Name | Binding | 
|---|---|
| BulkRetain | Not Bound | 
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| GrantAccess | Not Bound | 
| IsValidStateTransition | Not Bound | 
| ModifyAccess | Not Bound | 
| PurgeRetainedContent | Not Bound | 
| Retain | Not Bound | 
| RetrievePrincipalAccess | Not Bound | 
| RetrieveSharedPrincipalsAndAccess | Not Bound | 
| RevokeAccess | Not Bound | 
| RollbackRetain | Not Bound | 
| UpdateMultiple | Not Bound | 
| ValidateRetentionConfig | Not Bound |