organizationdatasyncfnostate EntityType
Information regarding data synchronization state
- Entity set path:
- [organization URI]/api/data/v9.2/organizationdatasyncfnostates
- Base type:
- crmbaseentity
- Display name:
- OrganizationDataSyncFnoState
- Primary key:
- organizationdatasyncfnostateid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| continuefromlastdeltasync | Edm.Boolean | Continue from last delta sync Display name: continuefromlastdeltasync 
								Default options
								 
 | ||||||||||||||||
| createdon | Edm.DateTimeOffset | Date and time when the record was created. Display name: Created On Read only | ||||||||||||||||
| currentfullsyncfetchxml | Edm.String | Display name: currentfullsyncfetchxml | ||||||||||||||||
| currentfullsyncstate | Edm.Int32 | Display name: currentfullsyncstate 
								Default options
								 
 | ||||||||||||||||
| fullsynconly | Edm.Boolean | Display name: fullsynconly 
								Default options
								 
 | ||||||||||||||||
| fullsyncpagesdata | Edm.String | Display name: fullsyncpagesdata | ||||||||||||||||
| implicitlastdataversion | Edm.String | Display name: implicitlastdataversion | ||||||||||||||||
| importsequencenumber | Edm.Int32 | Sequence number of the import that created this record. Display name: Import Sequence Number | ||||||||||||||||
| lastdataversion | Edm.String | Display name: lastdataversion | ||||||||||||||||
| lastmetadataversion | Edm.String | Last Metadata Version Display name: lastmetadataversion | ||||||||||||||||
| lockexpiretimestamp | Edm.DateTimeOffset | Display name: LockExpireTimestamp | ||||||||||||||||
| lockowner | Edm.String | Display name: LockOwner | ||||||||||||||||
| minactiverowversion | Edm.String | Display name: minactiverowversion | ||||||||||||||||
| modifiedon | Edm.DateTimeOffset | Date and time when the record was modified. Display name: Modified On Read only | ||||||||||||||||
| name | Edm.String | The name of the custom entity. Display name: Name | ||||||||||||||||
| nullstatedate | Edm.DateTimeOffset | Display name: nullstatedate | ||||||||||||||||
| organizationdatasyncfnostateid | Edm.Guid | Unique identifier for entity instances Display name: OrganizationDataSyncFnoState | ||||||||||||||||
| overriddencreatedon | Edm.DateTimeOffset | Date and time that the record was migrated. Display name: Record Created On | ||||||||||||||||
| pagenumber | Edm.Int32 | pagenumber Display name: pagenumber | ||||||||||||||||
| paginationcookie | Edm.String | Display name: paginationcookie | ||||||||||||||||
| pagingcookie | Edm.String | Display name: pagingcookie | ||||||||||||||||
| partitionid | Edm.String | Display name: PartitionId | ||||||||||||||||
| statecode | Edm.Int32 | Status of the OrganizationDataSyncFnoState Display name: Status 
								Default options
								 
 | ||||||||||||||||
| statuscode | Edm.Int32 | Reason for the status of the OrganizationDataSyncFnoState Display name: Status Reason 
								Default options
								 
 | ||||||||||||||||
| timezoneruleversionnumber | Edm.Int32 | For internal use only. Display name: Time Zone Rule Version Number | ||||||||||||||||
| usepagingcookiemax | Edm.Boolean | Display name: usepagingcookiemax 
								Default options
								 
 | ||||||||||||||||
| utcconversiontimezonecode | Edm.Int32 | Time zone code that was in use when the record was created. Display name: UTC Conversion Time Zone Code | ||||||||||||||||
| versionnumber | Edm.Int64 | Version Number Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Unique identifier of the user who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Unique identifier of the delegate user who created the record. | 
| _entityname_value | entityname | |
| _modifiedby_value | modifiedby | Unique identifier of the user who modified the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Unique identifier of the delegate user who modified the record. | 
| _organizationdatasyncsubscriptionid_value | organizationdatasyncsubscriptionid | Organization Data Sync Subscription Id | 
| _organizationid_value | organizationid | Unique identifier for the organization | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_organizationdatasyncfnostate_createdby | 
| createdonbehalfby | systemuser | lk_organizationdatasyncfnostate_createdonbehalfby | 
| entityname | organizationdatasyncsubscriptionfnotable | organizationdatasyncsubscriptionfnotable_organizationdatasyncfnostate_entityname | 
| modifiedby | systemuser | lk_organizationdatasyncfnostate_modifiedby | 
| modifiedonbehalfby | systemuser | lk_organizationdatasyncfnostate_modifiedonbehalfby | 
| organizationdatasyncsubscriptionid | organizationdatasyncsubscription | organizationdatasyncsubscription_organizationdatasyncfnostate_organizationdatasyncsubscriptionid | 
| organizationid | organization | organization_organizationdatasyncfnostate | 
Collection-valued navigation properties
Collection-valued navigation properties represent collections of entities which may represent either a one-to-many (1:N) or many-to-many (N:N) relationship between the entities.
| Name | Type | Partner | 
|---|---|---|
| organizationdatasyncfnostate_AsyncOperations | asyncoperation | regardingobjectid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_BulkDeleteFailures | bulkdeletefailure | regardingobjectid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_DuplicateBaseRecord | duplicaterecord | baserecordid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_DuplicateMatchingRecord | duplicaterecord | duplicaterecordid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_MailboxTrackingFolders | mailboxtrackingfolder | regardingobjectid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_PrincipalObjectAttributeAccesses | principalobjectattributeaccess | objectid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_ProcessSession | processsession | regardingobjectid_organizationdatasyncfnostate | 
| organizationdatasyncfnostate_SyncErrors | syncerror | regardingobjectid_organizationdatasyncfnostate | 
Operations
The following operations can be used with the organizationdatasyncfnostate entity type.
| Name | Binding | 
|---|---|
| CreateMultiple | Not Bound | 
| DeleteMultiple | Not Bound | 
| IsValidStateTransition | Not Bound | 
| UpdateMultiple | Not Bound |