mobileofflineprofileitemassociation EntityType
Information on relationships to be used to follow related entity's records for mobile offline profile item.
- Entity set path:
- [organization URI]/api/data/v9.2/mobileofflineprofileitemassociations
- Base type:
- crmbaseentity
- Display name:
- Mobile Offline Profile Item Association
- Primary key:
- mobileofflineprofileitemassociationid
- Primary name column:
- name
- Operations supported:
- POST GET PATCH DELETE
Properties
Properties represent fields of data stored in the entity. Some properties are read-only.
| Name | Type | Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| componentstate | Edm.Int32 | For internal use only. Display name: Component State Read only 
								Default options
								 
 | ||||||||||
| createdon | Edm.DateTimeOffset | Shows the date and time when the record was created. The date and time are displayed in the time zone selected in Microsoft Dynamics 365 options. Display name: Created On Read only | ||||||||||
| introducedversion | Edm.String | Version in which the Mobile offline Profile Item Association is introduced. Display name: Introduced Version | ||||||||||
| ismanaged | Edm.Boolean | For internal use only. Display name: Is Managed Read only 
								Default options
								 
 | ||||||||||
| isvalidated | Edm.Boolean | Information about whether profile item association is validated or not Display name: Is Valid For Mobile Offline Read only 
								Default options
								 
 | ||||||||||
| mobileofflineprofileitemassociationid | Edm.Guid | Unique identifier of the mobile offline profile item associaition. Display name: Mobile Offline profileitemassociation | ||||||||||
| mobileofflineprofileitemassociationidunique | Edm.Guid | For Internal Use Only Display name: Unique Id Read only | ||||||||||
| modifiedon | Edm.DateTimeOffset | Shows the date and time when the record was last updated. The date and time are displayed in the time zone selected in Microsoft Dynamics 365 options. Display name: Modified On Read only | ||||||||||
| name | Edm.String | Enter the name of the mobile offline profile item association. Display name: Name | ||||||||||
| overwritetime | Edm.DateTimeOffset | For internal use only. Display name: Record Overwrite Time Read only | ||||||||||
| processid | Edm.Guid | Shows the ID of the process. Display name: Process | ||||||||||
| profileitemassociationentityfilter | Edm.String | Profile item association entity filter criteria. Display name: Profile item association entity filter | ||||||||||
| publishedon | Edm.DateTimeOffset | Displays the last published date time. Display name: Published On Read only | ||||||||||
| relationshipdata | Edm.String | Internal Use Only Display name: Internal Use Only | ||||||||||
| relationshipdisplayname | Edm.String | Entity relationship schema name Display name: Entity Relationship | ||||||||||
| relationshipid | Edm.Guid | Shows the relationship Display name: Shows the relationship | ||||||||||
| relationshipname | Edm.String | Display name of entity relationship Display name: Entity Relationship Read only | ||||||||||
| selectedrelationshipsschema | Edm.Int32 | List of relationships of entity selected in parent profile item Display name: Entity Relationship | ||||||||||
| solutionid | Edm.Guid | Unique identifier of the associated solution. Display name: Solution Read only | ||||||||||
| stageid | Edm.Guid | Shows the ID of the stage. Display name: (Deprecated) Process Stage | ||||||||||
| traversedpath | Edm.String | For internal use only. Display name: (Deprecated) Traversed Path | ||||||||||
| versionnumber | Edm.Int64 | Version number of the Mobile Offline profileitemassociation. Display name: Version Number Read only | 
Lookup properties
Lookup properties are read-only, computed properties which contain entity primary key Edm.Guid data for one or more corresponding single-valued navigation properties. More information: Lookup properties and Lookup property data.
| Name | Single-valued navigation property | Description | 
|---|---|---|
| _createdby_value | createdby | Shows who created the record. | 
| _createdonbehalfby_value | createdonbehalfby | Shows who created the record on behalf of another user. | 
| _mobileofflineprofileitemid_value | regardingobjectid | Id of the parent profile item. | 
| _modifiedby_value | modifiedby | Shows who last updated the record. | 
| _modifiedonbehalfby_value | modifiedonbehalfby | Shows who updated the record on behalf of another user. | 
| _organizationid_value | organizationid | Unique identifier of the organization associated with the Mobile Offline Profile Item Association. | 
Single-valued navigation properties
Single-valued navigation properties represent lookup fields where a single entity can be referenced. Each single-valued navigation property has a corresponding partner collection-valued navigation property on the related entity.
| Name | Type | Partner | 
|---|---|---|
| createdby | systemuser | lk_MobileOfflineProfileItemAssociation_createdby | 
| createdonbehalfby | systemuser | lk_mobileofflineprofileitemassociation_createdonbehalfby | 
| modifiedby | systemuser | lk_mobileofflineprofileitemassocaition_modifiedby | 
| modifiedonbehalfby | systemuser | lk_mobileofflineprofileitemassocaition_modifiedonbehalfby | 
| organizationid | organization | MobileOfflineProfileItemAssociation_organization | 
| regardingobjectid | mobileofflineprofileitem | MobileOfflineProfileItem_MobileOfflineProfileItemAssociation | 
Operations
The following operations can be used with the mobileofflineprofileitemassociation entity type.
| Name | Binding | 
|---|---|
| RetrieveUnpublished | Not Bound | 
| RetrieveUnpublishedMultiple | Not Bound |